(updated April 22, 2013 )
|
Top ten All time
performances by event |
Records & Yearly Champions |
Team Champions
|
|
Boys pdf (thru 2012)
|
Boys (thru
2012)
|
Boys & Girls pdf(thru 2012) |
|
Girls pdf (thru 2012)
|
Girls (thru
2012)
|
Available in web viewing (html) and printing format (pdf) - Adobe Acrobat reader required for pdfs
| Year | Girls | Boys |
|---|---|---|
| 2013 | Results | Results |
| 2012 | Results | Results |
| 2011 | Results | Results |
| 2010 | Results | Results |
| 2009 | html text PDF | html text PDF |
| 2008 | html text PDF | html text PDF |
| 2007 | html text PDF | html text PDF |
| 2006 | html pdf text | html pdf text |
| 2005 | html pdf text | html pdf text |
| 2004 | html | html |
| 2003 | html pdf | html pdf |
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1992 | ||
| 1991 | ||
| 1990 | ||
| 1989 | ||
| 1988 | ||
| 1987 | ||
| 1986 | ||
| 1985 | ||
| 1984 |