RaceTab 3 by MileSplit Registered to: KL Cooley, Jefferson Schools
2013 Jefferson Invitational - 04/20/2013
Monroe Jefferson HS, Monroe, MI
Varsity Womens 4x800 Relay
============================================================
Team Time Pts
------------------------------------------------------------
1 Grosse Ile 10:37.00 10
2 Erie Mason 10:52.00 8
3 Brownstown Woodhaven 10:53.40 6
4 Monroe Jefferson 10:57.90 5
5 Dundee 11:04.60 4
6 Ida 11:05.80 3
7 Riverview Community 11:20.40 2
8 Dearborn Heights Crestwood 11:22.10 1
9 Carleton Airport 11:37.90
10 Southgate Anderson 11:43.40
11 Flat Rock 12:50.80
Varsity Womens 100m Hurdles Prelims
====================================================================
Name Yr Team Time Wind H#
--------------------------------------------------------------------
1 Sabhin Butto 12 Grosse Ile 17.61 NWI 2
1 Breanna Luba 11 Southgate Anderson 17.61 NWI 3
3 Paige Stark 10 Erie Mason 18.78 NWI 5
4 Rianna Castelow 9 Brownstown Woodhaven 18.98 NWI 3
5 Ashleigh Carrol 9 Monroe Jefferson 19.36 NWI 4
6 Alissa Flury 12 Lutheran Westland 19.43 NWI 3
7 Kennedy Ervin 10 Flat Rock 19.70 NWI 5
8 Sheila DeShazer 12 Wyandotte Roosevelt 19.72 NWI 1
9 Onna Fisher 10 Southgate Anderson 19.83 NWI 4
10 Natalie Kaspzyk 9 Grosse Ile 19.85 NWI 5
11 Lauren Menzel 10 Riverview Community 19.96 NWI 2
12 Devon Marsee 12 Monroe Jefferson 20.09 NWI 5
13 Marina de Lima 12 Dundee 20.11 NWI 2
14 Breanna Thoma 12 Carleton Airport 20.16 NWI 4
15 My'esha Johnson-Wheel 10 Southgate Anderson 20.21 NWI 2
16 Madeline Pietraniec 10 Monroe St. Mary Cath 20.39 NWI 5
17 Natalie DePalma 12 Brownstown Woodhaven 20.48 NWI 2
18 KaeLeigh Pawenski 12 Flat Rock 20.54 NWI 1
19 Alex Heid 12 Erie Mason 20.79 NWI 2
20 Madalyn Kopmanis 9 Carleton Airport 20.84 NWI 1
21 Cameron Bohmer 9 Ida 21.03 NWI 3
22 Brooke Maher 9 Riverview Community 21.07 NWI 1
23 Sabrina Morrison 10 Lutheran Westland 21.10 NWI 4
24 Courtney Gaither 9 Grosse Ile 21.48 NWI 3
25 Kelsey Gamino 9 Brownstown Woodhaven 21.63 NWI 4
26 Ryley Sheedy 12 Riverview Community 22.38 NWI 3
27 Maddie Cooley 10 Monroe Jefferson 22.42 NWI 3
28 Claire Gordon Lutheran Westland 22.62 NWI 4
29 Bridget Blevins 9 Ida 22.72 NWI 1
30 Kelsey Ott 9 Dundee 23.81 NWI 1
31 Amanda White 10 Dundee 24.96 NWI 5
Varsity Womens 100m Hurdles Semis
====================================================================
Name Yr Team Time Wind H#
--------------------------------------------------------------------
1 Breanna Luba 11 Southgate Anderson 16.34 NWI 2
2 Sabhin Butto 12 Grosse Ile 17.56 NWI 1
3 Paige Stark 10 Erie Mason 18.11 NWI 2
4 Devon Marsee 12 Monroe Jefferson 18.31 NWI 2
5 Rianna Castelow 9 Brownstown Woodhaven 18.65 NWI 1
6 Ashleigh Carrol 9 Monroe Jefferson 19.02 NWI 1
7 Alissa Flury 12 Lutheran Westland 19.06 NWI 2
8 Sheila DeShazer 12 Wyandotte Roosevelt 19.20 NWI 1
9 Onna Fisher 10 Southgate Anderson 19.25 NWI 1
10 Marina de Lima 12 Dundee 19.37 NWI 1
11 Natalie Kaspzyk 9 Grosse Ile 19.80 NWI 1
12 Kennedy Ervin 10 Flat Rock 19.84 NWI 2
13 Lauren Menzel 10 Riverview Community 19.86 NWI 2
14 Breanna Thoma 12 Carleton Airport 19.95 NWI 1
15 My'esha Johnson-Wheel 10 Southgate Anderson 20.59 NWI 2
Varsity Womens 100m Hurdles Finals
=======================================================================
Name Yr Team Time Wind Pts
-----------------------------------------------------------------------
1 Breanna Luba 11 Southgate Anderson 16.95 NWI 10
2 Sabhin Butto 12 Grosse Ile 17.34 NWI 8
3 Paige Stark 10 Erie Mason 18.05 NWI 6
4 Rianna Castelow 9 Brownstown Woodhaven 18.78 NWI 5
5 Ashleigh Carrol 9 Monroe Jefferson 19.03 NWI 4
6 Alissa Flury 12 Lutheran Westland 19.17 NWI 3
7 Devon Marsee 12 Monroe Jefferson 19.45 NWI 2
8 Sheila DeShazer 12 Wyandotte Roosevelt 19.64 NWI 1
Varsity Womens 100 Meters Prelims
====================================================================
Name Yr Team Time Wind H#
--------------------------------------------------------------------
1 Jamila Ross 11 Southgate Anderson 13.80 NWI 1
2 Jamila Ross 11 Southgate Anderson 13.88 NWI 2
3 Sabhin Butto 12 Grosse Ile 13.90 NWI 1
4 Christina Boitnott 9 Monroe Jefferson 14.08 NWI 4
5 Jasmin Jones 11 Carleton Airport 14.20 NWI 1
6 Nicole Ostrowitz 11 Wyandotte Roosevelt 14.40 NWI 3
7 Linnea Vicari 11 Ida 14.41 NWI 2
8 Mariah Marshall 9 Ida 14.48 NWI 4
9 Kelly Jacobs 10 Erie Mason 14.54 NWI 3
10 Deja Pryor 10 Riverview Community 14.67 NWI 3
11 Rayven Frank 10 Brownstown Woodhaven 14.70 NWI 4
12 Halie Bijarro 9 Monroe Jefferson 14.83 NWI 1
13 Leah McDonald 9 Carleton Airport 14.89 NWI 3
14 Isabella Rista 11 Grosse Ile 14.94 NWI 4
15 Sam Beaudrie -4 Monroe St. Mary Cath 14.95 NWI 3
16 Abby Schaffer 9 Lutheran Westland 14.97 NWI 3
17 Rebekah Kakos 11 Southgate Anderson 15.03 NWI 2
18 Angela Solgot 9 Wyandotte Roosevelt 15.05 NWI 2
19 April Osbourne 9 Flat Rock 15.14 NWI 3
20 Megan Corder 9 Wyandotte Roosevelt 15.20 NWI 1
21 Marina Matteocci 10 Monroe Jefferson 15.34 NWI 1
22 Jennifer Emery 11 Dundee 15.37 NWI 4
23 Taylor Carpenter 9 Dundee 15.42 NWI 1
24 Breann Hiemer 9 Brownstown Woodhaven 15.49 NWI 4
25 Kayla Halliday 9 Dundee 15.53 NWI 2
26 Bonita Overton 9 Southgate Anderson 15.57 NWI 1
27 Brenna O'Rourke 12 Carleton Airport 15.73 NWI 2
28 Sierra Balcerzak 11 Erie Mason 15.75 NWI 2
29 Monnica Jenning Ida 16.49 NWI 3
30 Kaitlyn McGaffey 11 Erie Mason 16.50 NWI 4
31 Iman Bazzi 9 Dearborn Heights Cre 17.08 NWI 2
Varsity Womens 100 Meters Semis
====================================================================
Name Yr Team Time Wind H#
--------------------------------------------------------------------
1 Nicole Ostrowitz 11 Wyandotte Roosevelt 13.77 NWI 2
2 Jamila Ross 11 Southgate Anderson 13.99 NWI 1
3 Dominique Artist 9 Brownstown Woodhaven 14.12 NWI 2
4 Sabhin Butto 12 Grosse Ile 14.14 NWI 2
5 Mariah Marshall 9 Ida 14.55 NWI 2
6 Jasmin Jones 11 Carleton Airport 14.59 NWI 1
7 Kelly Jacobs 10 Erie Mason 14.68 NWI 1
8 Linnea Vicari 11 Ida 14.69 NWI 1
9 Christina Boitnott 9 Monroe Jefferson 14.76 NWI 1
10 Deja Pryor 10 Riverview Community 14.92 NWI 2
11 Isabella Rista 11 Grosse Ile 15.00 NWI 2
12 Rayven Frank 10 Brownstown Woodhaven 15.09 NWI 1
13 Halie Bijarro 9 Monroe Jefferson 15.12 NWI 2
14 Leah McDonald 9 Carleton Airport 15.21 NWI 1
15 Sam Beaudrie -4 Monroe St. Mary Cath 15.24 NWI 1
15 Abby Schaffer 9 Lutheran Westland 15.24 NWI 2
Varsity Womens 100 Meters Finals
=======================================================================
Name Yr Team Time Wind Pts
-----------------------------------------------------------------------
1 Nicole Ostrowitz 11 Wyandotte Roosevelt 13.52 NWI 10
2 Jamila Ross 11 Southgate Anderson 14.03 NWI 8
3 Dominique Artist 9 Brownstown Woodhaven 14.25 NWI 6
4 Sabhin Butto 12 Grosse Ile 14.28 NWI 5
5 Linnea Vicari 11 Ida 14.68 NWI 4
6 Jasmin Jones 11 Carleton Airport 14.88 NWI 3
7 Mariah Marshall 9 Ida 14.90 NWI 2
8 Kelly Jacobs 10 Erie Mason 14.97 NWI 1
Varsity Womens 4x200 Relay
===============================================================
Team Time H# Pts
---------------------------------------------------------------
1 Southgate Anderson A 1:53.00 2 10
1) Grace Moore 2) Rebekah Kakos
3) Breanna Luba 4) Emiesha Burrell
2 Brownstown Woodhaven A 1:54.50 2 8
1) Haley Henson 2) Sin
3) Adaysha Parker 4) Zakiya Robinson
3 Erie Mason A 1:54.70 2 6
1) Hannah Saul 2) Alex Heid
3) Paige Stark 4) Kelly Jacobs
4 Lutheran Westland A 1:58.60 2 5
1) Angela Morrison 2) Alissa Flury
3) Elizabeth Matthews 4) Chelsea Kovacs
5 Carleton Airport A 1:59.70 2 4
1) Jasmin Jones 2) Paige Post
3) Ashley Teets 4) Pola Martin
6 Flat Rock A 2:00.40 1 3
1) Jordan Irwin 2) Athena Thacker
3) Ashley Bogosian 4) Camille Hamet
7 Ida A 2:02.10 2 2
1) Ryleigh Richett 2) Katie Hempel
3) Linnea Vicari 4) Jamie Vanochten
5) Mariah Marshall
8 Monroe St. Mary Catholic Central A 2:02.20 1 1
1) Rebecca Davis
9 Wyandotte Roosevelt A 2:02.70 2
1) Nicole Ostrowitz 2) Amber Smiddy
3) Rebecca Schlimmer 4) Elizabeth Olson
10 Monroe Jefferson A 2:02.80 2
1) Chelsea Seguna 2) Ashleigh Carrol
3) Christina Boitnott 4) Halie Bijarro
11 Grosse Ile A 2:03.90 1
1) Isabella Rista 2) Meghan Livernois
3) Torey McNally 4) Brooke Richards
12 Riverview Community A 2:06.50 1
1) Nicole Karl 2) Lauren Menzel
3) Brooke Maher 4) Mattison Adams
13 Dearborn Heights Crestwood A 2:09.20 1
1) Deanna Yassine 2) Alisha Parks
3) Magan Mourad 4) Taylor Carwin
Varsity Womens 1600 Meters
=================================================================
Name Yr Team Time Pts
-----------------------------------------------------------------
1 Amy Littlefield 12 Dundee 5:28.50 10
2 Lillian Hill 11 Riverview Community 5:30.00 8
3 Ashley Sorge 10 Ida 5:32.30 6
4 Christina Hoelzle 12 Grosse Ile 5:38.60 5
5 Jenna Wisner 9 Lutheran Westland 5:41.10 4
6 Sydney Kreger 9 Grosse Ile 5:44.50 3
7 Aly Trapp 10 Brownstown Woodhaven 5:49.20 2
8 Madison Stone 10 Monroe Jefferson 5:59.90 1
9 Anna White 11 Brownstown Woodhaven 6:00.30
10 Hamdi Ashkar 11 Dearborn Heights Cre 6:01.10
11 Jerica Duvall 10 Monroe Jefferson 6:03.50
12 Michelle Greening 10 Lutheran Westland 6:03.70
13 Savannah Healey 9 Erie Mason 6:04.80
14 Abby Scharboneau 11 Dundee 6:07.80
15 Lina Jebara 9 Dearborn Heights Cre 6:08.90
16 Ryanna Ryan 11 Riverview Community 6:09.60
17 Jamie Rose 9 Ida 6:14.90
18 Clairissa Pioch 10 Monroe St. Mary Cath 6:15.80
19 McKenna Mathis 11 Erie Mason 6:16.20
20 Hannah Doederlein 10 Carleton Airport 6:16.70
21 Natalie Hempel 11 Erie Mason 6:19.70
22 Holly Harnica 10 Dundee 6:20.30
23 Amanda Peterson 11 Wyandotte Roosevelt 6:21.10
24 Karina Villalobos 10 Brownstown Woodhaven 6:23.10
25 Brittany Cini 10 Wyandotte Roosevelt 6:23.40
26 Abby Wickenheiser 11 Monroe St. Mary Cath 6:24.70
27 Sierra Davis 9 Southgate Anderson 6:26.80
28 Susu Hashwi 10 Dearborn Heights Cre 6:29.20
29 Abby Strimpel 10 Wyandotte Roosevelt 6:40.80
30 Jodi Baxter 12 Carleton Airport 6:44.00
31 Alana Hill 11 Lutheran Westland 6:44.40
32 Gabriele Blevins 9 Ida 6:49.80
33 Amber Simms 10 Southgate Anderson 7:01.60
34 Kate Belinky 11 Carleton Airport 7:08.40
35 Victoria Bayer 12 Riverview Community 7:37.20
36 Colleen Rankin 9 Flat Rock 7:57.10
Varsity Womens 4x100 Relay
===============================================================
Team Time H# Pts
---------------------------------------------------------------
1 Brownstown Woodhaven A 55.80 2 10
1) Curtise Britt 2) Rianna Castelow
3) Sin 4) Alexa Rush
2 Ida A 56.30 2 8
1) Ryleigh Richett 2) Linnea Vicari
3) Jamie Vanochten 4) Mariah Marshall
3 Wyandotte Roosevelt A 56.50 2 6
1) Sheila DeShazer 2) Regan Kusibab
3) Angela Solgot 4) Nicole Ostrowitz
4 Carleton Airport A 56.70 1 5
1) Brenna O'Rourke 2) Jasmin Jones
3) Paige Post 4) Leah McDonlad
5 Monroe Jefferson A 57.04 2 4
1) Megan Sensing 2) Marina Matteocci
3) Christina Boitnott 4) Halie Bijarro
6 Monroe St. Mary Catholic Central A 57.08 2 3
1) Rebecca Davis
7 Flat Rock A 57.20 1 2
1) Jordan Irwin 2) KaeLeigh Pawenski
3) Athena Thacker 4) Camille Hamet
8 Dearborn Heights Crestwood A 57.60 1 1
1) Iman Bazzi 2) Taylor Carwin
3) Yasmine Gollman 4) Linda Baydouun
9 Grosse Ile A 59.90 2
1) Isabella Rista 2) Meghan Livernois
3) Torey McNally 4) Brooke Richards
10 Erie Mason A 1:00.10 1
1) Kaitlyn McGaffey 2) Chloe Bates
3) Michelle Jacobs 4) Sierra Balcerzak
10 Riverview Community A 1:00.10 2
1) Brittany Ditzhazy 2) Brooke Maher
3) Jordan MacDougall 4) Deja Pryor
12 Dundee A 1:01.10 1
1) Kaitlin Symmans 2) Bethany Venier
3) Danielle Ouellette 4) Abbi Dusseau
13 Lutheran Westland A 1:06.80 1
1) Leah Refenes 2) Lis Ivey
3) Sabrina Morrison 4) Abby Schaffer
Varsity Womens 400 Meters
====================================================================
Name Yr Team Time H# Pts
--------------------------------------------------------------------
1 Adaysha Parker 11 Brownstown Woodhaven 1:03.0h 5 10
2 Hannah Saul 12 Erie Mason 1:03.6h 5 8
3 Ashley Teets 10 Carleton Airport 1:05.2h 5 6
4 Grace Moore 12 Southgate Anderson 1:06.0h 5 5
5 Emiesha Burrell 11 Southgate Anderson 1:07.0h 5 4
6 Haley Henson 12 Brownstown Woodhaven 1:07.2h 5 3
7 Morgan Swick 10 Grosse Ile 1:07.3h 5 2
8 Autumn Wilson 11 Southgate Anderson 1:07.4h 5 1
9 Elizabeth Matthews 11 Lutheran Westland 1:07.7h 4
10 Zakiya Robinson 10 Brownstown Woodhaven 1:07.9h 4
11 Micah Smith 11 Dearborn Heights Cre 1:08.8h 4
12 Casi Lisecki 10 Monroe Jefferson 1:08.9h 4
13 Eman Bazzi 9 Dearborn Heights Cre 1:09.0h 4
14 Brittany Ditzhazy 12 Riverview Community 1:09.2h 2
14 Chelsea Seguna 11 Monroe Jefferson 1:09.2h 3
16 Hayley Stone 10 Monroe Jefferson 1:09.8h 4
17 Erin Murphy 9 Carleton Airport 1:10.6h 2
18 Jamie Comstock 11 Ida 1:11.0h 3
18 Lara Nohnoff 12 Erie Mason 1:11.0h 2
20 Natalie Rantala 9 Newport Lutheran Sou 1:11.2h 3
21 Camille Hamet 9 Flat Rock 1:11.5h 1
22 Alex Robinson -4 Monroe St. Mary Cath 1:12.5h 2
23 Savannah Collett 9 Dundee 1:12.9h 4
24 Callie Shensky 10 Flat Rock 1:13.0h 1
25 Amber Smiddy 12 Wyandotte Roosevelt 1:13.3h 4
26 Elizabeth Olson 9 Wyandotte Roosevelt 1:13.5h 3
27 Alyssa Cardella 12 Monroe St. Mary Cath 1:13.8h 1
27 Rebecca Schlimmer 9 Wyandotte Roosevelt 1:13.8h 3
29 Amber Geeting 9 Grosse Ile 1:13.9h 2
30 Brooke Salenbien 9 Dundee 1:14.0h 3
31 Renee vanBrakel 12 Ida 1:14.7h 2
32 Chelsea Kovacs 10 Lutheran Westland 1:15.0h 3
33 Taylor Kinzel 9 Dundee 1:15.8h 2
34 Sofie Olaisen 12 Riverview Community 1:17.3h 1
35 Chloe Bates 11 Erie Mason 1:20.6h 3
36 Gabriele Blevins 9 Ida 1:22.6h 1
Varsity Womens 300m Hurdles
====================================================================
Name Yr Team Time H# Pts
--------------------------------------------------------------------
1 Breanna Luba 11 Southgate Anderson 47.9h 5 10
2 Rianna Castelow 9 Brownstown Woodhaven 51.2h 5 8
3 Sabhin Butto 12 Grosse Ile 52.3h 5 6
4 Regan Kusibab 10 Wyandotte Roosevelt 53.4h 3 5
5 Alex Heid 12 Erie Mason 54.1h 2 4
6 My'esha Johnson-Wheel 10 Southgate Anderson 54.5h 5 3
7 Ashleigh Carrol 9 Monroe Jefferson 54.7h 4 2
8 Alissa Flury 12 Lutheran Westland 56.2h 5 1
9 Natalie Kaspzyk 9 Grosse Ile 56.3h 4
10 Marina de Lima 12 Dundee 57.6h 3
11 Katie Hempel 11 Ida 57.7h 5
12 Devon Marsee 12 Monroe Jefferson 58.4h 5
13 Brooke Maher 9 Riverview Community 58.5h 3
13 Breanna Thoma 12 Carleton Airport 58.5h 5
15 Lauren Menzel 10 Riverview Community 58.8h 3
16 Sheila DeShazer 12 Wyandotte Roosevelt 59.6h 4
17 Madeline Pietraniec 10 Monroe St. Mary Cath 59.9h 3
18 KaeLeigh Pawenski 12 Flat Rock 1:00.1h 4
19 Kelsey Ott 9 Dundee 1:00.2h 2
19 Breann Hiemer 9 Brownstown Woodhaven 1:00.2h 2
21 Sabrina Morrison 10 Lutheran Westland 1:00.3h 4
22 Kirstyn Slinker 10 Dundee 1:00.5h 2
22 Cameron Bohmer 9 Ida 1:00.5h 3
24 Rachel Wiggins 10 Lutheran Westland 1:00.8h 2
25 Courtney Gaither 9 Grosse Ile 1:01.0h 3
26 Alex Miller 11 Monroe Jefferson 1:01.1h 2
27 Onna Fisher 10 Southgate Anderson 1:03.4h 4
28 Bridget Blevins 9 Ida 1:04.2h 3
Varsity Womens 800 Meters
=================================================================
Name Yr Team Time Pts
-----------------------------------------------------------------
1 Amy Littlefield 12 Dundee 2:29.80 10
2 Lillian Hill 11 Riverview Community 2:34.80 8
3 Nicole Poca 11 Erie Mason 2:35.80 6
4 Jenna Wisner 9 Lutheran Westland 2:36.20 5
5 Christina Hoelzle 12 Grosse Ile 2:36.90 4
6 Aly Trapp 10 Brownstown Woodhaven 2:36.91 3
7 Morgan Swick 10 Grosse Ile 2:36.92 2
8 Sydney Kreger 9 Grosse Ile 2:38.10 1
9 Hamdi Ashkar 11 Dearborn Heights Cre 2:38.70
10 Sophie Bates 9 Erie Mason 2:41.00
11 Madison Stone 10 Monroe Jefferson 2:44.30
12 Miranda McClellan 12 Dundee 2:46.10
13 Jordyn Panza 10 Monroe Jefferson 2:46.50
14 Marina Goocher 10 Riverview Community 2:47.30
15 Abby Wickenheiser 11 Monroe St. Mary Cath 2:49.70
16 Jamie Comstock 11 Ida 2:51.00
17 McKenna Mathis 11 Erie Mason 2:53.70
18 Jamie Rose 9 Ida 2:53.80
19 Karina Villalobos 10 Brownstown Woodhaven 2:54.50
20 Holly Harnica 10 Dundee 2:55.20
21 Kyra Goeller 10 Southgate Anderson 2:55.90
22 LeAnna Richards 10 Southgate Anderson 2:57.60
23 Nichole Lapkewych 9 Southgate Anderson 3:00.30
24 Jodi Baxter 12 Carleton Airport 3:03.30
25 Chelsea Ball 10 Carleton Airport 3:04.20
26 Chelsea Laramie 9 Flat Rock 3:04.70
27 Amanda Peterson 11 Wyandotte Roosevelt 3:05.40
28 Moriah Wade 9 Flat Rock 3:06.50
29 Kylie Ostrowski 11 Wyandotte Roosevelt 3:08.50
30 Deanna Yassine 11 Dearborn Heights Cre 3:08.90
31 Kayla Boye 10 Lutheran Westland 3:12.40
32 Mariam Alameri 10 Dearborn Heights Cre 3:14.60
33 Gwen Ulrey 10 Lutheran Westland 3:24.30
34 Ryley Sheedy 12 Riverview Community 3:36.20
Varsity Womens 200 Meters Prelims
====================================================================
Name Yr Team Time Wind H#
--------------------------------------------------------------------
1 Adaysha Parker 11 Brownstown Woodhaven 28.54 NWI 4
2 Emiesha Burrell 11 Southgate Anderson 29.63 NWI 3
3 Kelly Jacobs 10 Erie Mason 29.90 NWI 2
4 Hannah Saul 12 Erie Mason 29.94 NWI 1
5 Zakiya Robinson 10 Brownstown Woodhaven 30.10 NWI 4
6 Bonita Overton 9 Southgate Anderson 30.11 NWI 4
7 Magan Mourad 11 Dearborn Heights Cre 30.29 NWI 5
8 Jasmin Jones 11 Carleton Airport 30.33 NWI 1
9 Milaina Palazzolo 10 Monroe St. Mary Cath 30.41 NWI 3
10 Mariah Marshall 9 Ida 30.42 NWI 4
11 Jordan Irwin 12 Flat Rock 30.90 NWI 2
12 Christina Boitnott 9 Monroe Jefferson 30.92 NWI 5
13 Rayven Frank 10 Brownstown Woodhaven 31.06 NWI 1
14 April Osbourne 9 Flat Rock 31.17 NWI 5
15 Lauren Patterson 11 Monroe St. Mary Cath 31.21 NWI 5
16 Halie Bijarro 9 Monroe Jefferson 31.50 NWI 3
17 Elizabeth Olson 9 Wyandotte Roosevelt 31.52 NWI 3
18 Sam Beaudrie -4 Monroe St. Mary Cath 31.65 NWI 2
19 Amber Smiddy 12 Wyandotte Roosevelt 32.14 NWI 4
20 Isabella Rista 11 Grosse Ile 32.22 NWI 2
21 Meghan Livernois 11 Grosse Ile 32.42 NWI 3
22 Megan Sensing 10 Monroe Jefferson 32.53 NWI 4
23 Amber Edmonds 12 Dundee 32.84 NWI 5
24 Chloe Bates 11 Erie Mason 32.85 NWI 2
25 Shanna Ball 9 Carleton Airport 33.25 NWI 2
26 Megan Charter 9 Dundee 33.77 NWI 3
27 Kassidy Davis 9 Riverview Community 34.35 NWI 2
28 Nicole Karl 12 Riverview Community 34.52 NWI 1
29 Kylie Justice 9 Dundee 34.55 NWI 1
30 Taylor Carwin 10 Dearborn Heights Cre 34.62 NWI 1
31 Monnica Jenning Ida 36.08 NWI 5
Varsity Womens 200 Meters Semis
====================================================================
Name Yr Team Time Wind H#
--------------------------------------------------------------------
1 Adaysha Parker 11 Brownstown Woodhaven 28.29 NWI 1
2 Emiesha Burrell 11 Southgate Anderson 29.37 NWI 2
3 Hannah Saul 12 Erie Mason 29.63 NWI 1
4 Kelly Jacobs 10 Erie Mason 29.65 NWI 2
5 Magan Mourad 11 Dearborn Heights Cre 29.92 NWI 2
6 Milaina Palazzolo 10 Monroe St. Mary Cath 30.19 NWI 1
7 Zakiya Robinson 10 Brownstown Woodhaven 30.51 NWI 1
8 Jasmin Jones 11 Carleton Airport 30.58 NWI 1
9 Mariah Marshall 9 Ida 30.81 NWI 2
10 Christina Boitnott 9 Monroe Jefferson 31.08 NWI 1
11 Halie Bijarro 9 Monroe Jefferson 31.13 NWI 1
12 Lauren Patterson 11 Monroe St. Mary Cath 31.21 NWI 2
13 Jordan Irwin 12 Flat Rock 31.46 NWI 2
14 Rayven Frank 10 Brownstown Woodhaven 31.58 NWI 1
15 Bonita Overton 9 Southgate Anderson 31.69 NWI 2
16 April Osbourne 9 Flat Rock 32.61 NWI 2
Varsity Womens 200 Meters Finals
=======================================================================
Name Yr Team Time Wind Pts
-----------------------------------------------------------------------
1 Adaysha Parker 11 Brownstown Woodhaven 28.66 NWI 10
2 Hannah Saul 12 Erie Mason 29.19 NWI 8
3 Emiesha Burrell 11 Southgate Anderson 29.59 NWI 6
4 Kelly Jacobs 10 Erie Mason 29.69 NWI 5
5 Magan Mourad 11 Dearborn Heights Cre 30.54 NWI 4
6 Zakiya Robinson 10 Brownstown Woodhaven 30.64 NWI 3
7 Milaina Palazzolo 10 Monroe St. Mary Cath 30.88 NWI 2
8 Mariah Marshall 9 Ida 31.16 NWI 1
Varsity Womens 3200 Meters
=================================================================
Name Yr Team Time Pts
-----------------------------------------------------------------
1 Christina Hoelzle 12 Grosse Ile 12:34.76 10
2 Sydney Kreger 9 Grosse Ile 12:47.74 8
3 Anna White 11 Brownstown Woodhaven 12:53.60 6
4 Lina Jebara 9 Dearborn Heights Cre 13:12.85 5
5 Jerica Duvall 10 Monroe Jefferson 13:13.21 4
6 Abby Scharboneau 11 Dundee 13:13.62 3
7 Savannah Healey 9 Erie Mason 13:14.73 2
8 Michelle Greening 10 Lutheran Westland 13:18.89 1
9 Morgan Fantow 10 Southgate Anderson 13:24.49
10 Ryanna Ryan 11 Riverview Community 13:26.22
11 Chelsey Feaganes 10 Monroe Jefferson 13:30.13
12 Alyssa Harlow 13:45.92
13 Melinda Dietz 10 Brownstown Woodhaven 13:50.03
14 Clairissa Pioch 10 Monroe St. Mary Cath 13:53.12
15 Natalie Hempel 11 Erie Mason 13:58.77
16 Hannah Henson 9 Brownstown Woodhaven 13:59.17
17 Abby Strimpel 10 Wyandotte Roosevelt 14:24.96
18 Brittany Cini 10 Wyandotte Roosevelt 14:35.64
19 Paige Nolan 9 Dundee 14:38.59
20 Alana Hill 11 Lutheran Westland 14:38.86
21 Olivia Tyler 12 Flat Rock 14:45.40
22 Elise Borbely 9 Dundee 15:08.86
23 Amber Simms 10 Southgate Anderson 15:17.68
24 Judi Siyaj 10 Dearborn Heights Cre 15:20.86
25 Kaitlyn Linnabary 11 Southgate Anderson 15:21.76
26 Emma St. Marie 9 Erie Mason 17:00.60
Varsity Womens 4x400 Relay
===============================================================
Team Time H# Pts
---------------------------------------------------------------
1 Southgate Anderson A 4:18.06 2 10
1) Grace Moore 2) Breanna Luba
3) Autumn Wilson 4) Emiesha Burrell
2 Brownstown Woodhaven A 4:26.36 2 8
1) Haley Henson 2) Aly Trapp
3) Rianna Castelow 4) Adaysha Parker
3 Erie Mason A 4:28.05 2 6
1) Hannah Saul 2) Nicole Poca
3) Paige Stark 4) Kelly Jacobs
4 Lutheran Westland A 4:37.32 2 5
1) Angela Morrison 2) Alissa Flury
3) Elizabeth Matthews 4) Chelsea Kovacs
5 Dearborn Heights Crestwood A 4:41.02 2 4
1) Hamdi Ashkar 2) Micah Smith
3) Eman Bazzi 4) Magan Mourad
6 Monroe Jefferson A 4:41.64 2 3
1) Casi Lisecki 2) Chelsea Seguna
3) Ashleigh Carrol 4) Hayley Stone
7 Carleton Airport A 4:46.32 1 2
1) Jodi Baxter 2) Bethany Corne
3) Ashley Teets 4) Erin Murphy
8 Grosse Ile A 4:47.41 1 1
1) Meghan Livernois 2) Morgan Swick
3) Torey McNally 4) Amber Geeting
9 Riverview Community A 4:53.41 2
1) Brittany Ditzhazy 2) Lillian Hill
3) Kassidy Davis 4) Marina Goocher
10 Wyandotte Roosevelt A 4:53.91 2
1) Victoria Wylie 2) Emily Ynclan
3) Regan Kusibab 4) Elizabeth Olson
11 Ida A 4:54.66 1
1) Jamie Comstock 2) Katie Hempel
3) Ashley Sorge 4) Renee vanBrakel
12 Monroe St. Mary Catholic Central A 4:57.50 1
1) Rebecca Davis
13 Flat Rock A 5:03.16 1
1) KaeLeigh Pawenski 2) Athena Thacker
3) Camille Hamet 4) Callie Shensky
14 Dundee A 5:04.59 1
1) Regina Scharboneau 2) Jennifer Emery
3) Hannah Homrich 4) Abbi Dusseau
Varsity Womens Long Jump
=======================================================================
Name Yr Team Mark Wind Pts
-----------------------------------------------------------------------
1 Paige Stark 10 Erie Mason 16-04.50 NWI 10
2 Tea Greca 10 Brownstown Woodhaven 15-11.00 NWI 8
3 Sabhin Butto 12 Grosse Ile 15-08.25 NWI 6
4 Devon Marsee 12 Monroe Jefferson 14-09.25 NWI 5
5 Ryleigh Richett 12 Ida 14-07.75 NWI 4
6 Rebecca Schlimmer 9 Wyandotte Roosevelt 14-05.00 NWI 3
7 Jordan Irwin 12 Flat Rock 14-01.00 NWI 2
8 Rebekah Kakos 11 Southgate Anderson 14-0.25 NWI 1
9 Ashley Bogosian 9 Flat Rock 13-07.00 NWI
9 Regan Kusibab 10 Wyandotte Roosevelt 13-07.00 NWI
