Jefferson Invitational - JV GIRLS
Sterling State Park, Monroe, Michigan
Sept. 22, 2007
Sunny, Breezy 70s
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for boys
PLACE FINISHER TIME TEAM
1 brittany mack, 10 22:06 Allen Park
2 Andrea Lopez, 11 22:16 Livonia Churchill
3 Megan Wickens, 9 22:27 Livonia Franklin
4 Natalie Labeau, 10 22:38 Monroe
5 Julianne Puroll, 12 22:52 Livonia Churchill
6 Kayla Szado, 9 22:57 Livonia Churchill
7 Shannon Niznik, 10 23:07 Livonia Franklin
8 Samantha Michaels, 11 23:09 Woodhaven
9 Breanna Minnick, 10 23:14 Livonia Franklin
10 Annie Dunn, 10 23:15 Tecumseh
11 Whitney McCloe, 10 23:16 Saline
12 Marta Swenson, 10 23:21 Saline
13 Chloe Gleichman, 10 23:22 Saline
14 Hilary Micallef, 11 23:26 Saline
15 Meghan McGregor, 9 23:27 Saline
16 Kirsten Easton, 9 23:28 Woodhaven
17 Becky Wagner, 11 23:29 Ann Arbor Gabriel Ric
18 Toni Ucci, 11 23:30 Smcc
19 Annie White, 11 23:32 Salem
20 Bridgette Rudolph, 10 23:34 Ypsilanti
21 Colleen Grassley, 9 23:37 Smcc
22 Robin Moening, 10 23:38 Woodhaven
23 Emily Hogikyan, 10 23:40 Saline
24 Kristina Marsh, 11 23:44 Saline
25 Katelyn Staelgrave, 10 23:49 Tecumseh
26 Megan Lesch, 11 23:50 Saline
27 Abby Chestnut, 10 23:51 Saline
28 Sarah Champion, 12 23:52 Ann Arbor Gabriel Ric
29 Katie Conklin, 11 23:53 Livonia Churchill
30 Amanda Adams, 10 23:53 Livonia Churchill
31 Courtney Benson, 12 23:54 Livonia Churchill
32 Deven Irwin, 12 23:54 Ypsilanti
33 Laura Tomassi, 12 23:55 Livonia Churchill
34 Jenna Szuba, 10 23:59 Livonia Churchill
35 Meghan Lark, 9 24:00 Livonia Franklin
36 Victoria Vayo, 12 24:09 Tecumseh
37 Felicia Cottone, 12 24:10 Wyandotte Roosevelt
38 michelle samson, 9 24:13 Allen Park
39 Shivali Patel, 10 24:17 Saline
40 Erin Burk, 12 24:20 Saline
41 Judith Wesley 090, 90 24:21 Livonia Churchill
42 Rachel Yales, 11 24:26 Smcc
43 Heather Maclean, 11 24:27 Salem
44 Rachel Morrison, 10 24:30 Salem
45 Amanda Young, 11 24:33 Livonia Franklin
46 Aundrea Prysock, 10 24:37 Woodhaven
47 Samantha Steinman, 9 24:39 Jefferson
48 Kala Isham, 9 24:40 Wyandotte Roosevelt
49 Kristen Powell, 9 24:41 Saline
50 Alison Gray, 10 24:41 Saline
51 Jessica Rocheleau, 11 24:49 Salem
52 Jena Cooper, 12 24:49 Saline
53 Amelia Stenson, 10 24:50 Saline
54 Idali Sancen, 10 24:50 Woodhaven
55 Elizabeth Reinke, 12 24:51 Livonia Franklin
56 Melissa Danko, 10 24:52 Saline
57 Shelby Loselle, 9 24:52 Wyandotte Roosevelt
58 Danielle Prill, 12 24:55 Tecumseh
59 Anastasia Bending, 12 25:00 Livonia Franklin
60 Ashley Donham, 12 25:01 Smcc
61 Olivia Banks, 12 25:03 Ypsilanti
62 Emily Rossman, 11 25:07 Salem
63 Emily Willer, 10 25:10 Salem
64 Lauren Wennen, 11 25:12 Grosse Ile
65 Hannah Martens, 9 25:16 Saline
66 Meghan Murray, 12 25:21 Livonia Churchill
67 Kerri Miazgowicz, 11 25:24 Livonia Churchill
68 Jackie Horsell, 9 25:26 Livonia Franklin
69 Sarah Doute, 10 25:27 Southgate
70 Amber Deister, 9 25:32 Trenton
71 Lauren Burkey, 9 25:36 Smcc
72 Kim Haliburda, 12 25:39 Jefferson
73 Michelle Pattullo, 9 25:40 Saline
74 Chelsea Dingledine, 9 25:42 Jefferson
75 Chelsea Harvey, 12 25:44 Tecumseh
76 Erika First, 10 25:45 Livonia Churchill
77 Paula Koskinen, 11 25:54 Saline
78 Val Gonzalez, 10 25:55 Woodhaven
79 Theresa O'Leary, 12 25:56 Tecumseh
80 Shaina Warner, 11 25:57 Tecumseh
81 Shelbie Parton, 11 25:59 Livonia Churchill
82 Samantha Harrison, 11 26:01 Tecumseh
83 Ariane Hernandez, 12 26:02 Saline
84 Kristie Porada, 11 26:04 Carlson
85 Asheema Saripalli, 11 26:08 Saline
86 Molly Weber, 10 26:12 Saline
87 Rose Butchart, 12 26:13 Ypsilanti
88 Ronja Herold, 11 26:14 Riverview
89 Kara O'Connor, 9 26:28 Riverview Gabriel Ric
90 Natalie Ring, 9 26:31 Ann Arbor Gabriel Ric
91 Alexandra Zoski, 9 26:34 Livonia Churchill
92 Annie Palmucci, 10 26:38 Saline
93 Stephanie Stroud, 9 26:39 Saline
94 Natalie Johnson, 9 26:40 Monroe
95 Gina 26:41 Saline
96 Meg Paritz, 9 26:44 Salem
97 Leah Kelley, 10 26:45 Saline
98 Sarah Meador, 11 26:50 Livonia Churchill
99 Meghan Kane, 12 26:51 Smcc
100 Karen Kalinski, 10 26:59 Livonia Franklin
101 Jillian Howe, 9 27:15 Adrian
102 Rachael Gingerich, 10 27:17 Saline
103 Emily Kreuger, 9 27:18 Wyandotte Roosevelt
104 Taylor Abbey, 12 27:22 Salem
105 Whitney VanOrden, 12 27:23 Livonia Franklin
106 Kortny Lewis, 11 27:30 Carlson
107 Kelsey Diachun, 9 27:34 Allen Park Cabrini
108 Rachel Hicks, 10 27:42 Ypsilanti
109 Erin Russ, 10 27:43 Ann Arbor Gabriel Ric
110 Emily Colletti, 11 27:49 Livonia Churchill
111 Carly Roell, 10 27:51 Saline
112 Ann O'Connell, 10 27:57 Saline
113 Blair Bourne, 12 28:00 Saline
114 Jane Taylor, 9 28:04 Livonia Franklin
115 Mosincat Andrea, 11 28:11 Trenton
116 Megan Cichanski, 10 28:13 Southgate
117 Meghan Tiernan, 12 28:21 Saline
118 Selena Torres, 9 28:24 Carlson
119 Lisa Hughes, 9 28:28 Jefferson
120 Laura Teague, 12 28:29 Airport
121 Christine Luszcz, 11 28:31 Livonia Churchill
122 Sarah Abdallah, 10 28:34 Saline
123 Jackie Edwards, 11 28:37 Livonia Franklin
124 Hannah Gingerich, 9 28:39 Saline
125 Allison Cupp, 10 28:41 Ypsi Lincoln
126 Melanie Eftoff, 12 28:42 Livonia Churchill
127 Valerie Wimple, 12 28:43 Tecumseh
128 Hannah Bender, 11 28:46 Saline
129 Emily Solan, 10 28:48 Saline
130 Paolina Barker, 12 28:54 Riverview Gabriel Ric
131 Kristen Brinks, 12 29:01 Saline
132 Leslie Nagel, 11 29:04 Ann Arbor Gabriel Ric
133 Samantha Moyer, 12 29:09 Carlson
134 Victoria Banks, 9 29:17 Ypsilanti
135 Brittany Beaudrie, 10 29:19 Carlson
136 Kelsey Gere, 10 29:24 Ida
137 Stephanie Walker, 12 29:26 Livonia Churchill
138 Chandni Patel, 10 29:33 Saline
139 Jeanne Chung, 12 29:44 Ypsilanti
140 Amy Morrow, 9 29:53 Saline
141 Abby VanHise, 9 30:09 Saline
142 Katie Pendergast, 11 30:21 Carlson
143 Malia Nelson, 11 30:32 Saline
144 Taylor Patton, 9 30:45 Adrian
145 Nicole Gozdor, 12 30:47 Tecumseh
146 Jessica Torok, 11 30:51 Carlson
147 Lauren Deneszczuk, 9 30:52 Saline
148 Melanie Vargo, 12 30:56 Riverview Gabriel Ric
149 Sarah Juday, 11 31:06 Riverview Gabriel Ric
150 Heather Heiser, 12 31:17 Saline
151 Lizette Ramirez, 11 31:18 Woodhaven
152 Maria Jakimcius, 10 31:33 Saline
153 Mackenzie Clements, 9 32:09 Saline
154 Monica Demyan, 9 32:17 Carlson
155 Hannah Hagood, 9 32:27 Saline
156 Karrah Molnar, 10 32:30 Carlson
157 Katie Bradley, 11 32:49 Riverview Gabriel Ric
158 Michaela Eby, 9 33:03 Smcc
159 Cassy Barlow, 11 33:30 Smcc
160 abby waynick, 9 33:33 Allen Park
161 Bailey Dunn, 10 34:22 Tecumseh
162 Amanda Simpson, 12 34:28 Livonia Churchill
163 Megan Heator, 12 34:50 Ypsilanti
164 Dorothy Terhune, 10 36:37 Saline
165 Tyler Speigel, 9 36:42 Woodhaven
166 Olivia Naveaux, 9 36:59 Jefferson
167 Chloe Garner, 12 37:08 Tecumseh
168 Chelsea Cox, 10 38:50 Carlson
169 Kyla Brown, 12 39:32 Meadow Montessori
TopResults also available for boys . Return to home page.