Jefferson Invite - D1 Boys
Sterling State Park - Monroe, MI
Sept. 26, 2009
Cloudy 70s
Results by A,K and Ray
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Canton 46 4 7 8 10 17 18 25 16:49 39
2 Monroe 54 1 5 13 14 21 31 41 16:51 1:13
3 Brighton 56 2 6 9 19 20 23 27 16:53 1:00
4 Aa Huron 122 3 28 29 30 32 35 39 17:28 1:23
5 Livonia Churchill 140 11 22 33 36 38 42 43 17:41 1:15
6 Crestwood 208 12 37 45 56 58 71 78 18:26 2:29
7 Livonia Franklin 215 16 34 47 57 61 64 66 18:32 2:30
8 Belleville 223 15 46 48 55 59 60 76 18:36 2:25
9 Ypsi Lincoln 253 40 44 49 50 70 72 18:55 1:58
10 Southgate Anderson 288 26 52 53 77 80 85 19:38 3:48
11 Allen Park 289 24 62 63 67 73 75 84 19:35 3:03
12 Romulus 307 51 54 65 68 69 79 81 19:45 1:04
13 Wayne Memorial 412 74 82 83 86 87 24:35 11:03
INCOMPLETE TEAMS:
Aa Track Club
Individuals
1. Canton
4 Zack Spreitzer, 12 16:33
7 Paul Rakovitis, 12 16:45
8 Keith Zech, 12 16:46
10 Mitch Clinton, 10 16:48
17 Miles Felton, 10 17:12
18 Bradon Conley, 10 17:12
25 Jon Peck, 12 17:30
Time = 84:04 Places = 46
2. Monroe
1 Austin Whitelaw, 11 16:08
5 Zachary Garman, 12 16:42
13 Drew Sanseverino, 12 17:00
14 Nicholas Tyson, 12 17:00
21 Ian Zawacki, 12 17:21
31 Mitchell Latray, 10 17:46
41 Tyler Addis, 11 18:14
Time = 84:11 Places = 54
3. Brighton
2 Josh Partridge, 12 16:20
6 Tim Jurick, 10 16:43
9 Tyler Partridge, 10 16:47
19 John Curtis, 12 17:12
20 Nick Costello, 10 17:20
23 Steve Scarlett, 10 17:28
27 Mitch Nisbet, 12 17:37
Time = 84:22 Places = 56
4. Aa Huron
3 Kevin Egedy, 12 16:29
28 Akshay Jetli, 11 17:39
29 Josh Orton, 12 17:39
30 David Hiskins, 12 17:40
32 Frank Zhu, 11 17:52
35 Evan Stemmer, 12 18:03
39 Mark VanderRoest, 11 18:10
Time = 87:19 Places = 122
5. Livonia Churchill
11 Tom Windle, 11 16:53
22 Quinn Osgood, 12 17:24
33 Ryan Wise, 10 17:54
36 Cody Rossler, 11 18:05
38 Sam Yurgil, 9 18:08
42 Ryan Keeling, 12 18:15
43 Ryan Rodeman, 12 18:16
Time = 88:24 Places = 140
6. Crestwood
12 Ray Nagi, 11 16:56
37 Jacob Lucero, 12 18:05
45 Tom Sawicki, 12 18:18
56 Joe Gjernes, 12 19:22
58 Hassan Idriss, 10 19:25
71 Will Schiller, 12 20:13
78 Aaron Wienczak, 11 21:15
Time = 92:06 Places = 208
7. Livonia Franklin
16 Bobby Wilson, 11 17:10
34 Nik Gherardini, 12 18:02
47 Joe Steckel, 12 18:24
57 Kevin Meloche, 11 19:22
61 John Ferreira, 12 19:40
64 Zach Belanger, 12 19:57
66 Josh Beesmer, 10 20:01
Time = 92:38 Places = 215
8. Belleville
15 Carter Sherman, 12 17:06
46 Jake Long, 10 18:21
48 Kashawn Wooten, 12 18:40
55 Calvin Cross, 12 19:19
59 Aj Sacalyn, 12 19:31
60 Jake Delahaye, 11 19:33
76 Tyler Johnson, 11 20:34
Time = 92:57 Places = 223
9. Ypsi Lincoln
40 John Adamovicz, 11 18:14
44 Zach Peattie, 12 18:17
49 Jarrett Pfeiffer, 12 18:53
50 Alex Goricki, 11 18:59
70 David Adamovicz, 9 20:12
72 Austin Goricki, 11 20:14
Time = 94:35 Places = 253
10. Southgate Anderson
26 Brandon Wolff 11 17:36
52 Cory Brown, 12 19:09
53 Cody Branch 11 19:12
77 Alex Stegbauer, 9 20:48
80 Connor Garcia 10 21:24
85 Tony Black, 12 25:03
Time = 98:09 Places = 288
11. Allen Park
24 James Cusin, 12 17:29
62 Chris Traylor, 12 19:48
63 Scott Povish, 10 19:55
67 Josh Hoglin, 11 20:08
73 Tony Carbonaro, 10 20:32
75 Jeremy Rafter, 9 20:33
84 Brad Furgerson, 11 22:41
Time = 97:52 Places = 289
12. Romulus
51 Dwayne Thurmond, 12 19:06
54 Jamyles Coleman, 11 19:16
65 Jalin Arrington, 10 20:01
68 Nathanuel Warren, 10 20:08
69 Mikos Jones, 10 20:10
79 Terrell Clyburn, 10 21:19
81 Derrick Stewart, 12 21:28
Time = 98:41 Places = 307
13. Wayne Memorial
74 Darren Hombirg, 9 20:33
82 Ryan Stamper, 11 21:30
83 Quinton Davis, 10 22:05
86 Kyle McKaque, 10 27:08
87 Dionte Burton, 9 31:36
Time = 122:52 Places = 412
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Austin Whitelaw, 11 16:08 Monroe
2 2 Josh Partridge, 12 16:20 Brighton
3 3 Kevin Egedy, 12 16:29 Aa Huron
4 4 Zack Spreitzer, 12 16:33 Canton
5 5 Zachary Garman, 12 16:42 Monroe
6 6 Tim Jurick, 10 16:43 Brighton
7 7 Paul Rakovitis, 12 16:45 Canton
8 8 Keith Zech, 12 16:46 Canton
9 9 Tyler Partridge, 10 16:47 Brighton
10 10 Mitch Clinton, 10 16:48 Canton
11 11 Tom Windle, 11 16:53 Livonia Churchill
12 12 Ray Nagi, 11 16:56 Crestwood
13 13 Drew Sanseverino, 12 17:00 Monroe
14 14 Nicholas Tyson, 12 17:00 Monroe
15 15 Carter Sherman, 12 17:06 Belleville
16 16 Bobby Wilson, 11 17:10 Livonia Franklin
17 17 Miles Felton, 10 17:12 Canton
18 18 Bradon Conley, 10 17:12 Canton
19 19 John Curtis, 12 17:12 Brighton
20 20 Nick Costello, 10 17:20 Brighton
21 21 Ian Zawacki, 12 17:21 Monroe
22 22 Quinn Osgood, 12 17:24 Livonia Churchill
23 23 Steve Scarlett, 10 17:28 Brighton
24 24 James Cusin, 12 17:29 Allen Park
25 25 Jon Peck, 12 17:30 Canton
26 26 Brandon Wolff 11 17:36 Southgate Anderson
27 27 Mitch Nisbet, 12 17:37 Brighton
28 28 Akshay Jetli, 11 17:39 Aa Huron
29 29 Josh Orton, 12 17:39 Aa Huron
30 30 David Hiskins, 12 17:40 Aa Huron
31 31 Mitchell Latray, 10 17:46 Monroe
32 32 Frank Zhu, 11 17:52 Aa Huron
33 33 Ryan Wise, 10 17:54 Livonia Churchill
34 34 Nik Gherardini, 12 18:02 Livonia Franklin
35 35 Evan Stemmer, 12 18:03 Aa Huron
36 36 Cody Rossler, 11 18:05 Livonia Churchill
37 37 Jacob Lucero, 12 18:05 Crestwood
38 38 Sam Yurgil, 9 18:08 Livonia Churchill
39 Joseph Martin, 11 18:09 Aa Track Club
40 39 Mark VanderRoest, 11 18:10 Aa Huron
41 40 John Adamovicz, 11 18:14 Ypsi Lincoln
42 41 Tyler Addis, 11 18:14 Monroe
43 42 Ryan Keeling, 12 18:15 Livonia Churchill
44 43 Ryan Rodeman, 12 18:16 Livonia Churchill
45 44 Zach Peattie, 12 18:17 Ypsi Lincoln
46 45 Tom Sawicki, 12 18:18 Crestwood
47 46 Jake Long, 10 18:21 Belleville
48 47 Joe Steckel, 12 18:24 Livonia Franklin
49 48 Kashawn Wooten, 12 18:40 Belleville
50 49 Jarrett Pfeiffer, 12 18:53 Ypsi Lincoln
51 50 Alex Goricki, 11 18:59 Ypsi Lincoln
52 51 Dwayne Thurmond, 12 19:06 Romulus
53 52 Cory Brown, 12 19:09 Southgate Anderson
54 53 Cody Branch 11 19:12 Southgate Anderson
55 54 Jamyles Coleman, 11 19:16 Romulus
56 55 Calvin Cross, 12 19:19 Belleville
57 56 Joe Gjernes, 12 19:22 Crestwood
58 57 Kevin Meloche, 11 19:22 Livonia Franklin
59 58 Hassan Idriss, 10 19:25 Crestwood
60 59 Aj Sacalyn, 12 19:31 Belleville
61 60 Jake Delahaye, 11 19:33 Belleville
62 61 John Ferreira, 12 19:40 Livonia Franklin
63 62 Chris Traylor, 12 19:48 Allen Park
64 63 Scott Povish, 10 19:55 Allen Park
65 64 Zach Belanger, 12 19:57 Livonia Franklin
66 65 Jalin Arrington, 10 20:01 Romulus
67 66 Josh Beesmer, 10 20:01 Livonia Franklin
68 67 Josh Hoglin, 11 20:08 Allen Park
69 68 Nathanuel Warren, 10 20:08 Romulus
70 69 Mikos Jones, 10 20:10 Romulus
71 70 David Adamovicz, 9 20:12 Ypsi Lincoln
72 71 Will Schiller, 12 20:13 Crestwood
73 72 Austin Goricki, 11 20:14 Ypsi Lincoln
74 73 Tony Carbonaro, 10 20:32 Allen Park
75 74 Darren Hombirg, 9 20:33 Wayne Memorial
76 75 Jeremy Rafter, 9 20:33 Allen Park
77 76 Tyler Johnson, 11 20:34 Belleville
78 77 Alex Stegbauer, 9 20:48 Southgate Anderson
79 78 Aaron Wienczak, 11 21:15 Crestwood
80 79 Terrell Clyburn, 10 21:19 Romulus
81 80 Connor Garcia 10 21:24 Southgate Anderson
82 81 Derrick Stewart, 12 21:28 Romulus
83 82 Ryan Stamper, 11 21:30 Wayne Memorial
84 83 Quinton Davis, 10 22:05 Wayne Memorial
85 84 Brad Furgerson, 11 22:41 Allen Park
86 85 Tony Black, 12 25:03 Southgate Anderson
87 86 Kyle McKaque, 10 27:08 Wayne Memorial
88 87 Dionte Burton, 9 31:36 Wayne Memorial
TopResults also available for girls . Return to home page.