Jefferson Invitational - Division 2 - Boys
Sterling State Park - Monroe, MI
Sept. 23, 2006
Overcast, Warm
Results by AL & KLC
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Airport 50 2 6 8 9 25 29 31 18:19 2:03
2 Trenton 90 1 12 21 23 33 39 50 18:48 2:34
3 Annapolis 107 5 13 16 24 49 53 67 19:01 2:19
4 Tecumseh 117 7 19 22 26 43 55 56 19:11 1:52
5 Allen Park 164 20 32 34 36 42 54 61 19:44 1:06
6 Adrian 170 11 18 38 51 52 57 58 19:41 1:58
7 Jefferson 173 3 10 30 60 70 74 19:51 4:28
8 Carlson 178 14 15 40 45 64 65 66 19:48 2:42
9 Riverview 181 17 27 28 47 62 69 19:53 2:28
10 Grosse Ile 183 4 41 44 46 48 59 63 19:47 2:20
11 New Boston Huron 283 35 37 68 71 72 73 75 21:47 4:03
Individuals
1. Airport
2 Evan Krzyske, 9 17:17
6 Bobby Sharron, 10 18:08
8 Garnt Rollet, 12 18:21
9 Andy Bilbrey, 12 18:28
25 Laine Hicks, 12 19:20
29 Mike Lancina, 10 19:33
31 Mike Manor, 10 19:45
Time = 91:34 Places = 50
2. Trenton
1 Michael Dunn, 11 17:15
12 Elias Swade, 10 18:38
21 Spenser Martin, 12 19:02
23 Aaron Horst, 9 19:12
33 Andrew Kennedy, 12 19:49
39 Mike Nowak, 9 20:00
50 Michael Carter, 10 20:24
Time = 93:56 Places = 90
3. Annapolis
5 Shawn Gremban, 12 18:04
13 Josh Gentit, 12 18:39
16 Carl Wilhelm, 12 18:44
24 Eric Ward, 12 19:14
49 Edwin Haung, 10 20:23
53 Kyle Smith, 11 20:37
67 Mike Smyth, 11 21:26
Time = 95:04 Places = 107
4. Tecumseh
7 Matt Felkey, 11 18:15
19 Jimmy Meyer, 10 18:59
22 Matt Roberts, 10 19:09
26 Taylor Docking, 9 19:22
43 Spencer Marr, 10 20:07
55 Jordan Nelson, 11 20:47
56 Casey Budd, 12 20:50
Time = 95:52 Places = 117
5. Allen Park
20 Chris Polka, 11 18:59
32 Jordan Rimsa, 9 19:48
34 Drew Grant, 10 19:50
36 Chris Harwood, 11 19:57
42 Justin gross, 12 20:05
54 Trevor Tamsen, 11 20:40
61 Robert Frasier, 11 21:10
Time = 98:39 Places = 164
6. Adrian
11 Jake Powell, 12 18:35
18 Kevin Tatsak, 12 18:52
38 Ben Suydam, 12 19:59
51 Mike Emery, 11 20:25
52 Ryan Hart, 11 20:33
57 Erin Fanslau, 12 20:53
58 Zac Burciaga, 10 20:53
Time = 98:24 Places = 170
7. Jefferson
3 Jim Abrams, 11 17:46
10 Kj Meyer, 11 18:34
30 Andy Felder, 11 19:34
60 Kory Hogan, 11 21:05
70 Carl Neely, 11 22:14
74 Chance Moore, 9 27:49
Time = 99:13 Places = 173
8. Carlson
14 Mike Darnell, 9 18:40
15 Brandon Herzog, 11 18:41
40 Evan Herman, 9 20:03
45 Brendon Zatirka, 11 20:14
64 Jeremy Chaskin, 12 21:22
65 Matthew Oliverio, 12 21:23
66 David Gish, 10 21:24
Time = 99:00 Places = 178
9. Riverview
17 Eric Stuart, 12 18:46
27 Tony Matthews, 11 19:28
28 Ken Doherty, 10 19:33
47 Alex Eory, 12 20:20
62 Jeff Kaminski, 11 21:14
69 Adam Chrusciel, 11 22:04
Time = 99:21 Places = 181
10. Grosse Ile
4 Michael Sitek, 10 18:01
41 Costa Ciungan, 9 20:04
44 Sean Beach, 12 20:13
46 Kyle Concesi, 10 20:16
48 Carl Kirsch, 10 20:21
59 Alex Herfi, 12 20:58
63 Louie Morin, 11 21:21
Time = 98:55 Places = 183
11. New Boston Huron
35 Byron Lewis, 12 19:51
37 Greg Ruoss, 9 19:58
68 Cortland Gambino, 10 21:29
71 Matt Jahner, 9 23:43
72 Donovan Lourain, 9 23:54
73 Aaron Glazier, 10 24:53
75 Nick Ochs, 9 29:19
Time = 108:55 Places = 283
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Michael Dunn, 11 17:15 Trenton
2 2 Evan Krzyske, 9 17:17 Airport
3 3 Jim Abrams, 11 17:46 Jefferson
4 4 Michael Sitek, 10 18:01 Grosse Ile
5 5 Shawn Gremban, 12 18:04 Annapolis
6 6 Bobby Sharron, 10 18:08 Airport
7 7 Matt Felkey, 11 18:15 Tecumseh
8 8 Garnt Rollet, 12 18:21 Airport
9 9 Andy Bilbrey, 12 18:28 Airport
10 10 Kj Meyer, 11 18:34 Jefferson
11 11 Jake Powell, 12 18:35 Adrian
12 12 Elias Swade, 10 18:38 Trenton
13 13 Josh Gentit, 12 18:39 Annapolis
14 14 Mike Darnell, 9 18:40 Carlson
15 15 Brandon Herzog, 11 18:41 Carlson
16 16 Carl Wilhelm, 12 18:44 Annapolis
17 17 Eric Stuart, 12 18:46 Riverview
18 18 Kevin Tatsak, 12 18:52 Adrian
19 19 Jimmy Meyer, 10 18:59 Tecumseh
20 20 Chris Polka, 11 18:59 Allen Park
21 21 Spenser Martin, 12 19:02 Trenton
22 22 Matt Roberts, 10 19:09 Tecumseh
23 23 Aaron Horst, 9 19:12 Trenton
24 24 Eric Ward, 12 19:14 Annapolis
25 25 Laine Hicks, 12 19:20 Airport
26 26 Taylor Docking, 9 19:22 Tecumseh
27 27 Tony Matthews, 11 19:28 Riverview
28 28 Ken Doherty, 10 19:33 Riverview
29 29 Mike Lancina, 10 19:33 Airport
30 30 Andy Felder, 11 19:34 Jefferson
31 31 Mike Manor, 10 19:45 Airport
32 32 Jordan Rimsa, 9 19:48 Allen Park
33 33 Andrew Kennedy, 12 19:49 Trenton
34 34 Drew Grant, 10 19:50 Allen Park
35 35 Byron Lewis, 12 19:51 New Boston Huron
36 36 Chris Harwood, 11 19:57 Allen Park
37 37 Greg Ruoss, 9 19:58 New Boston Huron
38 38 Ben Suydam, 12 19:59 Adrian
39 39 Mike Nowak, 9 20:00 Trenton
40 40 Evan Herman, 9 20:03 Carlson
41 41 Costa Ciungan, 9 20:04 Grosse Ile
42 42 Justin gross, 12 20:05 Allen Park
43 43 Spencer Marr, 10 20:07 Tecumseh
44 44 Sean Beach, 12 20:13 Grosse Ile
45 45 Brendon Zatirka, 11 20:14 Carlson
46 46 Kyle Concesi, 10 20:16 Grosse Ile
47 47 Alex Eory, 12 20:20 Riverview
48 48 Carl Kirsch, 10 20:21 Grosse Ile
49 49 Edwin Haung, 10 20:23 Annapolis
50 50 Michael Carter, 10 20:24 Trenton
51 51 Mike Emery, 11 20:25 Adrian
52 52 Ryan Hart, 11 20:33 Adrian
53 53 Kyle Smith, 11 20:37 Annapolis
54 54 Trevor Tamsen, 11 20:40 Allen Park
55 55 Jordan Nelson, 11 20:47 Tecumseh
56 56 Casey Budd, 12 20:50 Tecumseh
57 57 Erin Fanslau, 12 20:53 Adrian
58 58 Zac Burciaga, 10 20:53 Adrian
59 59 Alex Herfi, 12 20:58 Grosse Ile
60 60 Kory Hogan, 11 21:05 Jefferson
61 61 Robert Frasier, 11 21:10 Allen Park
62 62 Jeff Kaminski, 11 21:14 Riverview
63 63 Louie Morin, 11 21:21 Grosse Ile
64 64 Jeremy Chaskin, 12 21:22 Carlson
65 65 Matthew Oliverio, 12 21:23 Carlson
66 66 David Gish, 10 21:24 Carlson
67 67 Mike Smyth, 11 21:26 Annapolis
68 68 Cortland Gambino, 10 21:29 New Boston Huron
69 69 Adam Chrusciel, 11 22:04 Riverview
70 70 Carl Neely, 11 22:14 Jefferson
71 71 Matt Jahner, 9 23:43 New Boston Huron
72 72 Donovan Lourain, 9 23:54 New Boston Huron
73 73 Aaron Glazier, 10 24:53 New Boston Huron
74 74 Chance Moore, 9 27:49 Jefferson
75 75 Nick Ochs, 9 29:19 New Boston Huron
TopReturn to home page.