2005 Jefferson Invite - Div 2 Boys
Sterling State Park - Monroe, MI
Sept. 24, 2005
Use the Find option of your Web Browser to find the performance of a specific individual or team.Results also available for girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Airport High School 68 2 9 16 19 22 26 27 18:21 1:43
2 Adrian 91 6 13 23 24 25 29 31 18:43 1:23
3 Annapolis High School 93 7 11 15 20 40 50 55 18:42 2:04
4 Jefferson 94 1 8 10 30 45 46 48 18:26 3:36
5 Trenton 110 3 12 17 36 42 44 47 18:53 2:29
6 Riverview 134 14 18 32 33 37 38 41 19:14 1:34
7 Tecumseh 157 4 28 35 39 51 57 58 19:37 3:40
8 Haslett 207 21 34 43 53 56 59 20:22 2:35
9 Carlson 220 5 49 52 54 60 61 62 20:54 5:12
INCOMPLETE TEAMS:
Ypsilanti Willow Run
New Boston Huron
Det Renaissance
Individuals
1. Airport High School
2 Dan Savel, 12 17:21
9 Conrad Miller, 12 17:56
16 Bobby Sharron, 9 18:27
19 Andy Bilbrey, 11 18:53
22 Grant Rollet, 11 19:04
26 Laine Hicks, 11 19:18
27 Drew Morais, 12 19:20
Time = 91:41 Places = 68
2. Adrian
6 Jake Powell, 11 17:49
13 Steve McDowell, 12 18:16
23 Mikheil Benidze, 12 19:08
24 Eric Fanslau, 11 19:09
25 Matt vanStaveren, 12 19:12
29 Brandon Hughes, 12 19:33
31 Mike Kane, 11 19:34
Time = 93:34 Places = 91
3. Annapolis High School
7 Shawn Gremban, 11 17:53
11 Eric Ward, 11 18:13
15 Carl Wilhelm, 11 18:25
20 Josh Gentit, 11 18:58
40 Wesly Smith, 11 19:57
50 Kyle Smith, 10 21:04
55 David Judd, 9 21:30
Time = 93:26 Places = 93
4. Jefferson
1 Willie Dague, 12 16:33
8 Jim Abrams, 10 17:54
10 Dan Sheehan, 12 17:59
30 Andy Felder, 10 19:33
45 Randy Williams, 10 20:09
46 Ryan Rutledge, 9 20:21
48 Kory Hogan, 10 20:34
Time = 92:08 Places = 94
5. Trenton
3 Mike Dunn, 10 17:34
12 Will Miller, 10 18:15
17 Spenser Martin, 11 18:41
36 Matt Hatty, 12 19:48
42 Yoshiki Masada, 10 20:03
44 Mike Carter, 9 20:09
47 Trevor Essique, 11 20:26
Time = 94:21 Places = 110
6. Riverview
14 Steve Seward, 9 18:17
18 Tony Matthews, 10 18:48
32 Eric Stuart, 11 19:34
33 Steffan Shrewsbury, 12 19:37
37 Patrick Knipe, 11 19:51
38 Kenny Doherty, 9 19:52
41 Alex Eory, 11 19:57
Time = 96:07 Places = 134
7. Tecumseh
4 Travis Fanslau, 12 17:40
28 Joe Pike, 11 19:25
35 Jimmy Meyer, 9 19:46
39 Spencer Marr, 9 19:53
51 Ken Kirchoff, 11 21:20
57 Eric Vanderpool, 12 21:44
58 Jake Docking, 12 21:47
Time = 98:04 Places = 157
8. Haslett
21 Dan Pulter, 11 18:59
34 Ian McKay, 10 19:38
43 Brett Newell, 12 20:07
53 Tyler Snoeyink, 10 21:28
56 Nick Arnott, 10 21:34
59 Kevin Finkbeiner, 11 22:24
Time = 101:46 Places = 207
9. Carlson
5 Matt Rosen, 12 17:46
49 Brandon Herzog, 10 20:51
52 Tim Cunningham, 11 21:27
54 Trevor LaBeau, 9 21:28
60 Jacob Bourassa, 9 22:58
61 Pat McClain, 11 24:07
62 Ryan Hilbrecht, 9 24:21
Time = 104:30 Places = 220
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Willie Dague, 12 16:33 Jefferson
2 2 Dan Savel, 12 17:21 Airport High School
3 3 Mike Dunn, 10 17:34 Trenton
4 4 Travis Fanslau, 12 17:40 Tecumseh
5 5 Matt Rosen, 12 17:46 Carlson
6 6 Jake Powell, 11 17:49 Adrian
7 7 Shawn Gremban, 11 17:53 Annapolis High School
8 8 Jim Abrams, 10 17:54 Jefferson
9 9 Conrad Miller, 12 17:56 Airport High School
10 10 Dan Sheehan, 12 17:59 Jefferson
11 11 Eric Ward, 11 18:13 Annapolis High School
12 12 Will Miller, 10 18:15 Trenton
13 13 Steve McDowell, 12 18:16 Adrian
14 14 Steve Seward, 9 18:17 Riverview
15 Ryan Darling, 11 18:18 Det Renaissance
16 15 Carl Wilhelm, 11 18:25 Annapolis High School
17 16 Bobby Sharron, 9 18:27 Airport High School
18 Noble Swift, 12 18:31 Det Renaissance
19 17 Spenser Martin, 11 18:41 Trenton
20 18 Tony Matthews, 10 18:48 Riverview
21 19 Andy Bilbrey, 11 18:53 Airport High School
22 20 Josh Gentit, 11 18:58 Annapolis High School
23 21 Dan Pulter, 11 18:59 Haslett
24 22 Grant Rollet, 11 19:04 Airport High School
25 23 Mikheil Benidze, 12 19:08 Adrian
26 24 Eric Fanslau, 11 19:09 Adrian
27 25 Matt vanStaveren, 12 19:12 Adrian
28 26 Laine Hicks, 11 19:18 Airport High School
29 27 Drew Morais, 12 19:20 Airport High School
30 28 Joe Pike, 11 19:25 Tecumseh
31 29 Brandon Hughes, 12 19:33 Adrian
32 30 Andy Felder, 10 19:33 Jefferson
33 31 Mike Kane, 11 19:34 Adrian
34 32 Eric Stuart, 11 19:34 Riverview
35 33 Steffan Shrewsbury, 12 19:37 Riverview
36 34 Ian McKay, 10 19:38 Haslett
37 35 Jimmy Meyer, 9 19:46 Tecumseh
38 36 Matt Hatty, 12 19:48 Trenton
39 Dexter Booze, 11 19:50 Det Renaissance
40 37 Patrick Knipe, 11 19:51 Riverview
41 38 Kenny Doherty, 9 19:52 Riverview
42 39 Spencer Marr, 9 19:53 Tecumseh
43 40 Wesly Smith, 11 19:57 Annapolis High School
44 41 Alex Eory, 11 19:57 Riverview
45 42 Yoshiki Masada, 10 20:03 Trenton
46 43 Brett Newell, 12 20:07 Haslett
47 44 Mike Carter, 9 20:09 Trenton
48 45 Randy Williams, 10 20:09 Jefferson
49 46 Ryan Rutledge, 9 20:21 Jefferson
50 47 Trevor Essique, 11 20:26 Trenton
51 48 Kory Hogan, 10 20:34 Jefferson
52 Ryan McGriff, 11 20:42 Ypsilanti Willow Run
53 49 Brandon Herzog, 10 20:51 Carlson
54 50 Kyle Smith, 10 21:04 Annapolis High School
55 Byron Lewis, 11 21:20 New Boston Huron
56 51 Ken Kirchoff, 11 21:20 Tecumseh
57 52 Tim Cunningham, 11 21:27 Carlson
58 53 Tyler Snoeyink, 10 21:28 Haslett
59 54 Trevor LaBeau, 9 21:28 Carlson
60 55 David Judd, 9 21:30 Annapolis High School
61 56 Nick Arnott, 10 21:34 Haslett
62 57 Eric Vanderpool, 12 21:44 Tecumseh
63 58 Jake Docking, 12 21:47 Tecumseh
64 Paul Botu, 12 22:11 New Boston Huron
65 59 Kevin Finkbeiner, 11 22:24 Haslett
66 60 Jacob Bourassa, 9 22:58 Carlson
67 Scott Elder, 11 23:11 Ypsilanti Willow Run
68 61 Pat McClain, 11 24:07 Carlson
69 62 Ryan Hilbrecht, 9 24:21 Carlson
70 Cortland Gambino, 9 25:15 New Boston Huron
TopResults also available for girls . Return to home page.