2004 Jefferson Invitational - MS BOYS
Sterling State Park - Monroe, Michigan
Sept. 25, 2004
Breezy, Sunny - hi 60s to lo 70s
Results by www.jeffinvite.org
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for msG.html
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Tim Harris, 7 11:27 Motor City Track
2 2 Bobby Sharron, 8 11:37 Wagar Middle School
3 3 John Buckley, 7 12:00 Jefferson Ms
4 4 Nick Horiatis, 8 12:01 Southgate Ms
5 5 Mike Sitek, 8 12:16 Grosse Ile Ms
6 6 John Atkinson, 8 12:23 Trinity Lutheran
7 7 Ian Zawacki, 7 12:27 Trinity Lutheran
8 8 Brian Wilcox, 8 12:32 Lincoln ms
9 9 William Coss, 8 12:38 Wilson Middle School
10 10 Evan Krzyske, 7 12:40 Trinity Lutheran
11 11 Travis Knepper, 7 12:50 Tecumseh
12 12 Grant Truskowski, 7 12:52 Woodhaven-Brownstown
13 13 Chris Serement, 8 12:59 Grosse Ile Ms
14 14 Jake Barringers, 8 13:02 Woodhaven-Brownstown
15 15 Mike Carter, 8 13:06 Trenton
16 16 Terrence Lambert, 8 13:07 Jefferson Ms
17 17 Jimmy Meyer, 8 13:08 Tecumseh
18 18 Greg Ruoss, 7 13:08 Renton
19 19 Horst Aaron, 7 13:09 Trenton
20 20 Jacob Credden, 8 13:09 Wilson Middle School
21 21 Ben Lemanski, 8 13:13 Grosse Ile Ms
22 22 Ryan Rutledge, 8 13:15 Jefferson Ms
23 23 Mark Leask, 7 13:17 Wagar Middle School
24 24 Sean Baker, 8 13:28 Wilson Middle School
25 25 Sean Landstrom, 5 13:31 Tecumseh
26 26 Mike Manor, 8 13:31 Wagar Middle School
27 27 Shawn Howse, 8 13:39 Team Howse
28 28 Brian LaFleur, 8 13:44 Wagar Middle School
29 29 Derek Borsvold, 8 13:47 Tecumseh
30 30 Nick Perry, 7 13:55 Woodhaven-Brownstown
31 31 James Houk, 8 13:58 Lincoln ms
32 32 Robert Maddox, 7 13:58 Motor City Track
33 33 Rob Gibson, 8 13:59 Grosse Ile Ms
34 34 Eric Lee, 7 14:02 Tecumseh
35 35 Carl Kirsch, 8 14:08 Grosse Ile Ms
36 36 Austin Jacobs, 7 14:11 Jefferson Ms
37 37 Coy Brown, 7 14:14 Southgate Ms
38 38 Jerry Burr, 7 14:15 Southgate Ms
39 39 Neil Hull, 8 14:21 Tecumseh
40 40 Nick Shah, 8 14:22 Trinity Lutheran
41 41 Ryan Thompson, 8 14:24 Trenton
42 42 Chris Berges, 8 14:25 Tecumseh
43 43 Jacob Waltz, 7 14:34 Trinity Lutheran
44 44 Eric Ferris, 7 14:35 Lincoln ms
45 45 Frank Viger, 8 14:45 Jefferson Ms
46 46 Bryan Carey, 8 14:49 Grosse Ile Ms
47 47 Justin Brennan, 8 14:52 Southgate Ms
48 48 Willie Trouten, 8 14:53 Jefferson Ms
49 49 Kody Beesley, 8 14:57 Wilson Middle School
50 50 Vic Boron, 7 14:58 Trenton
51 51 Calvin Heim, 8 15:00 Tecumseh
52 52 Mike Nowak, 7 15:01 Trenton
53 53 Josh Ellison, 8 15:02 Wilson Middle School
54 54 Taj Ali, 6 15:05 Ann Arbor Track Club
55 55 Michael Cleary, 8 15:06 Renton
56 56 Jason Glenn, 8 15:07 Wilson Middle School
57 57 Scott Barlow, 8 15:08 Southgate Ms
58 58 Jake Sorenson, 8 15:11 Seitz
59 59 Jon Hicks, 7 15:12 Grosse Ile Middle Sch
60 60 John Randazzo, 8 15:21 Wilson Middle School
61 61 Corey Gile, 8 15:27 Wilson Middle School
62 62 Evan Roy, 7 15:32 Trenton
63 63 Kody Covell, 7 15:37 Tecumseh
64 64 B W. VerHulst, 8 15:49 Jefferson Ms
65 65 Chad Austin, 8 16:06 Woodhaven-Brownstown
66 66 Bryan Farris, 8 16:11 Woodhaven-Brownstown
67 67 Brett Stamper, 8 16:13 Jefferson Ms
68 68 Shawn Horton, 7 16:19 Renton
69 69 Ryan Oleynik, 7 16:28 Wagar Middle School
70 70 Harondo Evans, 8 16:38 Wilson Middle School
71 71 Michael Mascilak, 7 16:40 Wagar Middle School
72 72 Austin Essique, 7 16:43 Trenton
73 73 James Perez, 8 17:01 Trinity Lutheran
74 74 Ryan Elkins, 7 17:06 Lincoln ms
75 75 Donny Bell, 8 17:19 Southgate Ms
76 76 Branden Miller, 7 17:26 Southgate Ms
77 77 Alex Herrick, 7 17:29 Southgate Ms
78 78 Rodney Brown, 8 17:35 Wilson Middle School
79 79 Shawn Owens, 8 17:37 Seitz
80 80 Jimmy Cook, 7 17:47 Renton
81 81 Zachary Hurst, 7 17:56 Wagar Middle School
82 82 Ian Helwig, 7 18:04 Renton
83 83 Mike Ankony, 7 18:09 Grosse Ile Ms
84 84 Tim Balavitch, 8 18:15 Wilson Middle School
85 85 Jesus Hernandez, 8 18:26 Woodhaven-Brownstown
86 86 Tim Madden, 7 18:27 Southgate Ms
87 87 Clark Batko, 8 18:34 Southgate Ms
88 88 Mike Kurilko, 7 18:35 Trenton
89 89 Tim Beson, 8 18:50 Seitz
90 90 Adam Hassell, 7 19:03 Southgate Ms
91 91 Tom Dixon, 8 19:16 Grosse Ile Ms
92 92 Andrew Kakos, 7 19:28 Southgate Ms
93 93 Adam Wisniewski, 8 19:31 Wilson Middle School
94 94 Tony Black, 7 19:49 Southgate Ms
95 95 Mike Iglehart, 7 20:28 Trenton
96 96 Bryan Swisz, 8 20:41 Grosse Ile Ms
97 97 Jake Hamilton, 8 21:00 Southgate Ms
98 98 Nick Christian, 7 21:02 Woodhaven-Brownstown
99 99 Brent Petrick, 7 21:13 Southgate Ms
100 100 Jake Tyrna, 7 21:56 Wilson Middle School
TopResults also available for msG.html . Return to home page.