2004 Jefferson Invitational - Div 1 - GIRLS
Sterling State Park - Monroe, Michigan
Sept. 25, 2004
Breezy, Sunny - hi 60s to lo 70s
Results by www.jeffinvite.org
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for b1.html
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Livonia Churchill 37 2 6 7 9 13 15 35 20:31 1:25
2 Woodhaven 50 1 3 8 18 20 23 31 20:33 2:23
3 Salem 77 11 14 16 17 19 21 34 21:16 26
4 Dearborn High 78 5 10 12 24 27 32 49 21:12 1:51
5 Livonia Franklin 146 4 29 36 37 40 46 47 22:40 4:06
6 Wyandotte Roosevelt 172 22 30 38 39 43 57 23:12 2:42
7 Lincoln 192 28 33 41 42 48 51 56 23:44 2:23
8 Belleville 199 25 26 45 50 53 58 59 23:46 3:28
9 Southgate Anderson 265 44 52 54 55 60 20:18 -24:22
Individuals
1. Livonia Churchill
2 Kylen Cieslak, 11 19:43
6 Rachel McFarlane, 9 20:09
7 Erica Hope, 10 20:41
9 Amy Drinan, 11 20:54
13 Megan Maceratini, 10 21:08
15 Lindsey Marlow, 9 21:15
35 Tiffany Pao, 10 23:06
Time = 1:42:35 Places = 37
2. Woodhaven
1 Natalie Webb, 9 19:10
3 Jennifer Carey, 9 19:44
8 Kelsey Webb, 11 20:49
18 Theresa Kolonich, 11 21:25
20 Stephanie Bernas, 10 21:33
23 Carla Moening, 9 21:50
31 Brittanie Maxwell, 11 22:34
Time = 1:42:41 Places = 50
3. Salem
11 Nicole Widak, 12 21:02
14 Allie Vraniak, 11 21:12
16 Chelsea Baldwin, 12 21:16
17 Monica Przebienda, 12 21:19
19 Kaity Friske, 11 21:28
21 Sarah Kosteva, 10 21:37
34 Julia Brown, 12 22:59
Time = 1:46:17 Places = 77
4. Dearborn High
5 Alison Springer-Wilson, 11 20:06
10 Kristie Savage, 11 20:56
12 Katie Allen, 9 21:07
24 Adrienne Young, 12 21:51
27 Nadine Saad, 10 21:57
32 Katie Swor, 12 22:47
49 Stephanie Jordet, 9 24:54
Time = 1:45:57 Places = 78
5. Livonia Franklin
4 Meghan Horgan, 10 20:02
29 Kristine Ostrosky, 10 22:22
36 Kari Saarela, 10 23:15
37 Amanda Owen, 12 23:33
40 Amanda Mondella, 11 24:08
46 Elizabeth Reinke, 9 24:31
47 Jessika Friend, 12 24:40
Time = 1:53:20 Places = 146
6. Wyandotte Roosevelt
22 Stacey Bem, 12 21:39
30 Abby Davis, 9 22:30
38 Meghan Peters, 12 23:36
39 Phylicia Primeau, 9 23:50
43 Felicia Cottone, 9 24:21
57 Dana Gaines, 11 26:25
Time = 1:55:56 Places = 172
7. Lincoln
28 Jessica Miles, 10 22:21
33 Dana Cicotte, 12 22:53
41 Erin Shaver, 12 24:18
42 Carolyn Chan, 10 24:20
48 Kathleen McDonald, 10 24:44
51 Eve Lasswell, 10 25:04
56 Abby Vonck, 12 26:22
Time = 1:58:36 Places = 192
8. Belleville
25 Kat Hotton, 10 21:56
26 Tiffany Chudzinski, 12 21:57
45 Pamela Chudzinski, 10 24:28
50 Ashley Timoszyk, 10 25:02
53 Jeanna Jendritz, 11 25:24
58 Jo Jo Blobaum, 11 26:46
59 Alexia Thames, 9 26:46
Time = 1:58:47 Places = 199
9. Southgate Anderson
44 Keri Taraszkiewicz, 10 24:22
52 Nikki Garvin, 11 25:21
54 Emily Pace, 10 25:31
55 Heather Gunther, 12 26:14
60 Beth Gear, 11
Time = 1:41:28 Places = 265
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Natalie Webb, 9 19:10 Woodhaven
2 2 Kylen Cieslak, 11 19:43 Livonia Churchill
3 3 Jennifer Carey, 9 19:44 Woodhaven
4 4 Meghan Horgan, 10 20:02 Livonia Franklin
5 5 Alison Springer-Wilson, 11 20:06 Dearborn High
6 6 Rachel McFarlane, 9 20:09 Livonia Churchill
7 7 Erica Hope, 10 20:41 Livonia Churchill
8 8 Kelsey Webb, 11 20:49 Woodhaven
9 9 Amy Drinan, 11 20:54 Livonia Churchill
10 10 Kristie Savage, 11 20:56 Dearborn High
11 11 Nicole Widak, 12 21:02 Salem
12 12 Katie Allen, 9 21:07 Dearborn High
13 13 Megan Maceratini, 10 21:08 Livonia Churchill
14 14 Allie Vraniak, 11 21:12 Salem
15 15 Lindsey Marlow, 9 21:15 Livonia Churchill
16 16 Chelsea Baldwin, 12 21:16 Salem
17 17 Monica Przebienda, 12 21:19 Salem
18 18 Theresa Kolonich, 11 21:25 Woodhaven
19 19 Kaity Friske, 11 21:28 Salem
20 20 Stephanie Bernas, 10 21:33 Woodhaven
21 21 Sarah Kosteva, 10 21:37 Salem
22 22 Stacey Bem, 12 21:39 Wyandotte Roosevelt
23 23 Carla Moening, 9 21:50 Woodhaven
24 24 Adrienne Young, 12 21:51 Dearborn High
25 25 Kat Hotton, 10 21:56 Belleville
26 26 Tiffany Chudzinski, 12 21:57 Belleville
27 27 Nadine Saad, 10 21:57 Dearborn High
28 28 Jessica Miles, 10 22:21 Lincoln
29 29 Kristine Ostrosky, 10 22:22 Livonia Franklin
30 30 Abby Davis, 9 22:30 Wyandotte Roosevelt
31 31 Brittanie Maxwell, 11 22:34 Woodhaven
32 32 Katie Swor, 12 22:47 Dearborn High
33 33 Dana Cicotte, 12 22:53 Lincoln
34 34 Julia Brown, 12 22:59 Salem
35 35 Tiffany Pao, 10 23:06 Livonia Churchill
36 36 Kari Saarela, 10 23:15 Livonia Franklin
37 37 Amanda Owen, 12 23:33 Livonia Franklin
38 38 Meghan Peters, 12 23:36 Wyandotte Roosevelt
39 39 Phylicia Primeau, 9 23:50 Wyandotte Roosevelt
40 40 Amanda Mondella, 11 24:08 Livonia Franklin
41 41 Erin Shaver, 12 24:18 Lincoln
42 42 Carolyn Chan, 10 24:20 Lincoln
43 43 Felicia Cottone, 9 24:21 Wyandotte Roosevelt
44 44 Keri Taraszkiewicz, 10 24:22 Southgate Anderson
45 45 Pamela Chudzinski, 10 24:28 Belleville
46 46 Elizabeth Reinke, 9 24:31 Livonia Franklin
47 47 Jessika Friend, 12 24:40 Livonia Franklin
48 48 Kathleen McDonald, 10 24:44 Lincoln
49 49 Stephanie Jordet, 9 24:54 Dearborn High
50 50 Ashley Timoszyk, 10 25:02 Belleville
51 51 Eve Lasswell, 10 25:04 Lincoln
52 52 Nikki Garvin, 11 25:21 Southgate Anderson
53 53 Jeanna Jendritz, 11 25:24 Belleville
54 54 Emily Pace, 10 25:31 Southgate Anderson
55 55 Heather Gunther, 12 26:14 Southgate Anderson
56 56 Abby Vonck, 12 26:22 Lincoln
57 57 Dana Gaines, 11 26:25 Wyandotte Roosevelt
58 58 Jo Jo Blobaum, 11 26:46 Belleville
59 59 Alexia Thames, 9 26:46 Belleville
60 60 Beth Gear, 11 Southgate Anderson
TopResults also available for b1.html . Return to home page.