Jefferson Invite - MS Boys
Sterling State Park - Monroe, Michigan
Sept. 20, 2003
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE FINISHER TIME TEAM
1 Menachem Dukes, 12 11:19 Motor City
2 Ramses Dukes, 10 11:19 Motor City
3 Shaka Dukes, 12 11:26 Motor City
4 Josh Satterfield 11:55 Brownstown
5 Matt Felkey, 8 12:08 Tecumseh
6 Jim Abrams, 8 12:12 Jefferson
7 Gary Brownell 12:18 Brownstown
8 Jared Giarmo, 8 12:21 Trinity Lutheran
9 Bobby Sharron 7 12:22 Wager
10 Tony Matthews, 8 12:51 Seitz
11 Shawn Gurisko, 7 12:54 Strong Ms
12 Kyle Lanigan 12:56 Brownstown
13 Matt Hecksel 12:57 unat
14 Mike Sitek, 7 12:59 Grosse Ile
15 David Reid 12:59 Brownstown
16 Chris Serement, 7 13:04 Grosse Ile
17 Michael Toupin 13:11 Brownstown
18 Carter Michael, 7 13:15 unat
19 Jordon Nelson, 8 13:18 Tecumseh
20 James Maloney, 7 13:20 Strong Ms
21 Jacob Koch, 8 13:21 Strong Ms
22 Andrew Kalenkiewicz, 7 13:22 Trinity Lutheran
23 Jimmie Bradley, 8 13:23 Strong Ms
24 Brian Mehregan, 7 13:27 Trinity Lutheran
25 Michael Berns, 7 13:31 Trinity Lutheran
26 Michael Sinkey, 8 13:36 Strong Ms
27 Jacob Creeden, 7 13:38 Strong Ms
28 Shawn Howse, 7 13:39 unat
29 Mark Hojnacki, 8 13:54 Whiteford
30 Glenn Hasenmyer, 8 14:09 Lincoln Park
31 Andy Felder, 8 14:13 Jefferson
32 Brandon Sullivan 14:19 Brownstown
33 Kenny Gleason 14:20 Brownstown
34 Alex Lemanski, 8 14:27 Grosse Ile
35 Andrew Balavitch, 8 14:30 Strong Ms
36 Billy Evans, 8 14:31 Jefferson
37 Sam Bunker, 13 14:31 Lincoln
38 Mike Manor 7 14:33 Wager
39 Matt LaFramboise 14:44 Brownstown
40 Nate Panicacci, 8 14:48 Whitmore Lake
41 Ryan Rutledge, 7 14:52 Jefferson
42 Roman Mullins, 8 15:10 Lincoln Park
43 Alex Schmeling 8 15:17 Wager
44 Thompson Ryan, 7 15:18 unat
45 Sean Baker, 7 15:20 Strong Ms
46 Frank Viger, 7 15:20 Jefferson
47 Matt Regal, 7 15:26 Whitmore Lake
48 Aaron Rosen, 8 15:30 Strong Ms
49 Quinn Jones 15:32 unat
50 Derek Borsvold, 7 15:34 Tecumseh
51 Derrick Balke, 8 15:35 Strong Ms
52 Hiske Mark, 7 15:36 unat
53 Mitchell Perdue, 7 15:37 Southgate
54 Chad Austin 15:39 Brownstown
55 Nichols Phelps, 7 15:53 Strong Ms
56 Jon Jones, 8 15:59 Strong Ms
57 Ben Lemanski, 7 16:01 Grosse Ile
58 Corey Evans, 8 16:06 Jefferson
59 Scott Barlow, 7 16:11 Southgate
60 Bryan Carey, 7 16:11 Grosse Ile
61 Nick Shah, 7 16:12 Trinity Lutheran
62 Brian Lafleur 7 16:13 Wager
63 Endel Maricq, 7 16:15 Grosse Ile
64 Rodney Brown, 7 16:16 Strong Ms
65 Kyle Zilch, 8 16:21 Strong Ms
66 Tom Rickeard, 8 16:24 Strong Ms
67 Phillip Warden, 8 16:30 Strong Ms
68 Thomas Alexander, 7 16:37 Strong Ms
69 Robert Chezick, 7 16:37 Seitz
70 Mike Hikkila, 7 17:28 Jefferson
71 Jacob Hamilton, 7 17:36 Southgate
72 George Pushman, 8 17:51 Strong Ms
73 Calvin Heim 7 17:52 Tecumseh
74 Jacob Hoeft, 7 18:10 Whitmore Lake
75 Michael Lancina 7 18:20 Wager
76 Smith Evan, 7 18:25 unat
77 Bryan Swisz, 7 19:13 Grosse Ile
78 Kenny Doherty, 7 19:17 Seitz
79 Clark Batko, 7 19:21 Southgate
80 Cody Loope, 7 19:22 Southgate
81 James Perez, 7 19:22 Trinity Lutheran
82 Thomas Dixon, 7 19:31 Grosse Ile
83 Dean Massalsky, 7 20:21 Grosse Ile
84 Garrett Pustulka, 8 20:32 Strong Ms
85 Chris Katanski, 12 Lincoln
86 Sam Chomic Brownstown
86 total finishers
TopReturn to home page