2002 Jefferson Invite - Girls Div. 2-3-4
Jefferson HS - Monroe, MI
Sept. 21, 2002
Use the Find option of your Web Browser to find the performance of a specific individual or team.Results also available for Division 234 Boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Haslett 99 4 16 23 25 31 32 37 22:03 2:30
2 Allen Park 103 1 5 30 33 34 39 45 21:39 4:17
3 Harper Creek 106 3 6 10 18 69 78 87 21:36 5:15
4 AA Richard 131 14 17 24 26 50 63 80 22:27 2:17
5 Trenton 132 2 21 27 36 46 57 72 22:14 4:02
6 Jefferson 140 7 9 11 52 61 79 22:17 3:30
7 Ida 162 8 22 28 48 56 59 70 22:47 2:52
8 Airport 177 15 29 38 44 51 60 75 22:55 2:17
9 Grosse Ile 187 12 35 42 43 55 58 77 22:58 2:34
10 Tecumseh 213 13 20 47 66 67 74 23:14 3:22
11 Smcc 256 19 53 54 62 68 73 76 23:45 2:42
12 Riverview 360 40 49 85 92 94 95 98 26:59 7:55
13 Riverview Gabriel Ric 366 41 65 83 88 89 93 97 25:34 3:57
14 Whiteford Schools 396 64 71 84 86 91 99 102 26:24 5:21
15 Whitmore Lake 449 81 82 90 96 100 101 29:23 11:05
Individuals
1. Haslett
4 Heidi Swihart 20:24
16 Nikola Carlson, 10 21:43
23 Tessa Mulder, 9 22:35
25 Sara Bruce, 9 22:38
31 Ashley Barbieri, 10 22:54
Time = 110:14 Places = 99
2. Allen Park
1 Jackie Gaydos, 12 18:41
5 Chelsea Frasier, 12 20:44
30 Melissa Loyd, 12 22:53
33 Paula Cosner, 12 22:57
34 Danielle Martinez, 11 22:58
Time = 108:13 Places = 103
3. Harper Creek
3 Megan Webb, 11 19:29
6 Lucie Smith, 10 20:48
10 Dani Webb, 9 21:06
18 Missy Sweet, 11 21:49
69 Rachel Joostberns, 9 24:44
Time = 107:56 Places = 106
4. AA Richard
14 Pressprich Ann, 12 21:26
17 VanZandt Marie, 12 21:49
24 Wagner Mary, 9 22:37
26 Wagner Emily, 11 22:40
50 Scholand Catherine, 12 23:43
Time = 112:15 Places = 131
5. Trenton
2 Kandas Stephanie, 12 19:28
21 Thompson Calie, 10 22:19
27 Kallgren Joye, 10 22:44
36 Davidson Courtney, 10 23:05
46 Shepard Judy, 12 23:30
Time = 111:06 Places = 132
6. Jefferson
7 Becky Seres, 12 20:54
9 Carrie Mather, 11 21:05
11 Alicia Hoffman, 10 21:15
52 Katie McAbier, 10 23:45
61 Brandi Havekost, 12 24:24
Time = 111:23 Places = 140
7. Ida
8 Birkey Leah, 11 21:03
22 Stotz 22:27
28 Montri Amber, 10 22:50
48 Banker Kristy, 11 23:38
56 Stotz Rebeca, 10 23:55
Time = 113:53 Places = 162
8. Airport
15 Emily Rollet, 11 21:28
29 Amy-Jo Hollister, 11 22:52
38 Alex Hollister, 10 23:07
44 Stephanie Miller, 11 23:20
51 Annie Eby, 11 23:45
Time = 114:32 Places = 177
9. Grosse Ile
12 Courtney Quick, 11 21:17
35 Theresa Shields, 10 23:02
42 Colleen Cameron, 10 23:18
43 Chelsea Coolsaet, 12 23:18
55 Sarah Schmidt, 10 23:51
Time = 114:46 Places = 187
10. Tecumseh
13 Emily Prettyman, 12 21:19
20 Amanda Nowak, 10 22:03
47 Lindsey Borsvold, 11 23:31
66 Sara Grammes, 11 24:36
67 Olivia Sarr, 10 24:41
Time = 116:10 Places = 213
11. Smcc
19 Mary Bellino, 10 22:01
53 Kelsey Stein, 9 23:46
54 Jamie Laginess, 9 23:47
62 Mary Foster, 10 24:26
68 Ashley Wickenheiser, 9 24:43
Time = 118:43 Places = 256
12. Riverview
40 Jacqueline Eory, 11 23:12
49 Rachel Newland, 11 23:41
85 Katy McBrady, 10 26:01
92 Melissa Kendall, 9 30:53
94 Daniela Mundus, 12 31:07
Time = 134:54 Places = 360
13. Riverview Gabriel Ric
41 Erica Tieppo, 10 23:13
65 Courtney Cameron, 12 24:33
83 Ally Lindsay, 9 25:46
88 Elizabeth Crider, 12 27:06
89 Emily McGregor, 10 27:10
Time = 127:48 Places = 366
14. Whiteford Schools
64 Lisa Dumkow, 10 24:30
71 Jackie DeBruyne, 9 24:47
84 Ashley Klima, 10 25:51
86 Brittany Borck, 12 26:57
91 Carrie Niederkohr, 11 29:51
Time = 131:56 Places = 396
15. Whitmore Lake
81 Megan Guastella, 10 25:23
82 Katie Burkhart, 11 25:27
90 Colleen Donnelly, 10 28:17
96 Nicole Wrubel, 9 31:17
100 Denys Whelan, 11 36:28
Time = 146:52 Places = 449
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Jackie Gaydos, 12 18:41 Allen Park
2 2 Kandas Stephanie, 12 19:28 Trenton
3 3 Megan Webb, 11 19:29 Harper Creek
4 Sarah Schmitt, 12 19:36 Nb Huron
5 4 Heidi Swihart 20:24 Haslett
6 5 Chelsea Frasier, 12 20:44 Allen Park
7 6 Lucie Smith, 10 20:48 Harper Creek
8 7 Becky Seres, 12 20:54 Jefferson
9 8 Birkey Leah, 11 21:03 Ida
10 9 Carrie Mather, 11 21:05 Jefferson
11 10 Dani Webb, 9 21:06 Harper Creek
12 11 Alicia Hoffman, 10 21:15 Jefferson
13 12 Courtney Quick, 11 21:17 Grosse Ile
14 13 Emily Prettyman, 12 21:19 Tecumseh
15 14 Pressprich Ann, 12 21:26 AA Richard
16 15 Emily Rollet, 11 21:28 Airport
17 16 Nikola Carlson, 10 21:43 Haslett
18 17 VanZandt Marie, 12 21:49 AA Richard
19 18 Missy Sweet, 11 21:49 Harper Creek
20 19 Mary Bellino, 10 22:01 Smcc
21 20 Amanda Nowak, 10 22:03 Tecumseh
22 21 Thompson Calie, 10 22:19 Trenton
23 22 Stotz 22:27 Ida
24 23 Tessa Mulder, 9 22:35 Haslett
25 24 Wagner Mary, 9 22:37 AA Richard
26 25 Sara Bruce, 9 22:38 Haslett
27 26 Wagner Emily, 11 22:40 AA Richard
28 27 Kallgren Joye, 10 22:44 Trenton
29 28 Montri Amber, 10 22:50 Ida
30 29 Amy-Jo Hollister, 11 22:52 Airport
31 30 Melissa Loyd, 12 22:53 Allen Park
32 31 Ashley Barbieri, 10 22:54 Haslett
33 32 Nikki Salinaz, 10 22:55 Haslett
34 33 Paula Cosner, 12 22:57 Allen Park
35 34 Danielle Martinez, 11 22:58 Allen Park
36 35 Theresa Shields, 10 23:02 Grosse Ile
37 36 Davidson Courtney, 10 23:05 Trenton
38 37 Amie Marvin, 12 23:06 Haslett
39 38 Alex Hollister, 10 23:07 Airport
40 39 Andrea Trzeciak, 11 23:08 Allen Park
41 40 Jacqueline Eory, 11 23:12 Riverview
42 41 Erica Tieppo, 10 23:13 Riverview Gabriel Ric
43 42 Colleen Cameron, 10 23:18 Grosse Ile
44 43 Chelsea Coolsaet, 12 23:18 Grosse Ile
45 44 Stephanie Miller, 11 23:20 Airport
46 45 Jamie Vandongen, 12 23:25 Allen Park
47 46 Shepard Judy, 12 23:30 Trenton
48 47 Lindsey Borsvold, 11 23:31 Tecumseh
49 48 Banker Kristy, 11 23:38 Ida
50 49 Rachel Newland, 11 23:41 Riverview
51 50 Scholand Catherine, 12 23:43 AA Richard
52 51 Annie Eby, 11 23:45 Airport
53 52 Katie McAbier, 10 23:45 Jefferson
54 53 Kelsey Stein, 9 23:46 Smcc
55 54 Jamie Laginess, 9 23:47 Smcc
56 55 Sarah Schmidt, 10 23:51 Grosse Ile
57 56 Stotz Rebeca, 10 23:55 Ida
58 57 Dennisuk Lauren, 11 24:12 Trenton
59 58 Ashley Wenneman, 10 24:14 Grosse Ile
60 59 Opfermann Michelle, 12 24:18 Ida
61 60 Kim Eby, 12 24:23 Airport
62 61 Brandi Havekost, 12 24:24 Jefferson
63 62 Mary Foster, 10 24:26 Smcc
64 63 Beneditto Mary, 12 24:28 AA Richard
65 64 Lisa Dumkow, 10 24:30 Whiteford Schools
66 65 Courtney Cameron, 12 24:33 Riverview Gabriel Ric
67 Lindsy Schiller, 9 24:34 Annapolis
68 66 Sara Grammes, 11 24:36 Tecumseh
69 67 Olivia Sarr, 10 24:41 Tecumseh
70 68 Ashley Wickenheiser, 9 24:43 Smcc
71 69 Rachel Joostberns, 9 24:44 Harper Creek
72 70 Walters Alyssa, 9 24:46 Ida
73 71 Jackie DeBruyne, 9 24:47 Whiteford Schools
74 72 Davis Sarah, 11 24:54 Trenton
75 Mary Decarlo, 12 24:57 Flat Rock
76 73 Colleen Yager, 11 24:58 Smcc
77 74 Alison O'Leary, 11 25:05 Tecumseh
78 75 Maria-Jose Palacios, 9 25:10 Airport
79 76 Natalie Green, 10 25:13 Smcc
80 77 Caroline Barnard, 10 25:14 Grosse Ile
81 78 Missy Yother, 11 25:15 Harper Creek
82 79 Marjorie Haliburda, 10 25:17 Jefferson
83 80 Darnell Katie, 12 25:21 AA Richard
84 81 Megan Guastella, 10 25:23 Whitmore Lake
85 82 Katie Burkhart, 11 25:27 Whitmore Lake
86 83 Ally Lindsay, 9 25:46 Riverview Gabriel Ric
87 84 Ashley Klima, 10 25:51 Whiteford Schools
88 85 Katy McBrady, 10 26:01 Riverview
89 Jodi Bennett, 11 26:11 Annapolis
90 86 Brittany Borck, 12 26:57 Whiteford Schools
91 Nicole Landini, 9 27:01 Flat Rock
92 87 Ruth Lincoln, 9 27:05 Harper Creek
93 88 Elizabeth Crider, 12 27:06 Riverview Gabriel Ric
94 89 Emily McGregor, 10 27:10 Riverview Gabriel Ric
95 90 Colleen Donnelly, 10 28:17 Whitmore Lake
96 Christina Conroy, 10 29:01 Nb Huron
97 Liz Trent, 11 29:02 Annapolis
98 91 Carrie Niederkohr, 11 29:51 Whiteford Schools
99 92 Melissa Kendall, 9 30:53 Riverview
100 Paul McLalin, 11 30:56 Annapolis
101 93 Kelly O'Conner, 10 31:05 Riverview Gabriel Ric
102 94 Daniela Mundus, 12 31:07 Riverview
103 95 Kayleen Johnson, 10 31:13 Riverview
104 96 Nicole Wrubel, 9 31:17 Whitmore Lake
105 97 Stephanie Ross, 11 31:17 Riverview Gabriel Ric
106 98 Jessica Kirkwood, 9 31:54 Riverview
107 99 Chelsea Carey, 11 33:39 Whiteford Schools
108 100 Denys Whelan, 11 36:28 Whitmore Lake
109 101 Anna Hinkley, 9 36:28 Whitmore Lake
110 102 Jean Moore, 10 44:17 Whiteford Schools
TopResults also available for Division 234 Boys . Return to home page.