2002 Jefferson Invite - Girls Div. 1
Jefferson HS - Monroe, MI
Sept. 21, 2002
Use the Find option of your Web Browser to find the performance of a specific individual or team.Results also available for Division 1 Boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Dearborn 38 2 6 9 10 11 16 36 21:03 33
2 Saline 39 1 5 7 8 18 19 21 21:06 1:13
3 Plymouth Canton 62 3 4 12 17 26 30 35 21:22 1:42
4 Wyandotte Roosevelt 134 14 24 28 29 39 40 43 22:29 2:06
5 Livonia Churchill 143 13 20 27 41 42 44 22:40 2:28
6 Livonia Franklin 172 15 22 38 47 50 54 56 23:19 3:39
7 Woodhaven 190 23 32 33 49 53 55 58 23:46 3:12
8 Ypsi Lincoln 204 25 37 45 46 51 52 23:53 3:00
9 Belleville 229 31 34 48 57 59 60 25:04 4:58
Individuals
1. Dearborn
2 Ashley Hoffmann, 11 20:40
6 Alison Springer-Wilson, 9 20:59
9 Alex Meisner, 12 21:10
10 Samantha Mifsud, 9 21:11
11 Jessica Sipperley, 11 21:13
Time = 105:13 Places = 38
2. Saline
1 Jessica Petrancosta, 11 20:36
5 Katie Helms, 10 20:54
7 Christy Carlson, 11 21:00
8 Kristina Hartman, 11 21:09
18 Sara Foley, 11 21:49
Time = 105:28 Places = 39
3. Plymouth Canton
3 Jessica Levely, 12 20:41
4 Sarah McCormack, 12 20:41
12 Sarah Stobbe, 11 21:22
17 Carrie Oleszkowicz, 11 21:43
26 Kristen Ward, 9 22:23
Time = 106:50 Places = 62
4. Wyandotte Roosevelt
14 Kara Wojcik, 12 21:30
24 Courtney Sly, 9 22:16
28 Ann Germaine Kreger, 11 22:30
29 Heather Thiede, 12 22:33
39 Kathleen Lilienthal, 12 23:36
Time = 112:25 Places = 134
5. Livonia Churchill
13 Rachel Wodyka, 12 21:25
20 Kara Karalis, 12 21:56
27 Christine Rothermel, 11 22:27
41 Amanda Thayer, 11 23:39
42 Emily Seiter, 11 23:53
Time = 113:20 Places = 143
6. Livonia Franklin
15 Kirstian Tyler, 11 21:34
22 Jackie Naperola, 12 22:10
38 Katie Wint, 12 23:10
47 Katie Brown, 12 24:26
50 Jennifer Kirk, 11 25:13
Time = 116:33 Places = 172
7. Woodhaven
23 Theresa Kolonich, 9 22:15
32 Brittanie Maxwell, 9 22:56
33 Kelsey Webb, 9 22:57
49 Simrat Singh, 10 25:11
53 Holly Winterhalter, 12 25:27
Time = 118:46 Places = 190
8. Ypsi Lincoln
25 Tammy, 12 22:18
37 Kelly Williams, 12 23:02
45 Samantha Buckberry, 10 24:19
46 Ashton Bullock, 10 24:26
51 Marian Altenbernt, 12 25:18
Time = 119:23 Places = 204
9. Belleville
31 Angie Anderson, 12 22:54
34 Tiffany Chudzinski, 10 22:59
48 Katie Koren, 9 24:53
57 Megan Cohenour, 10 26:42
59 Carmen Hernandez, 10 27:52
Time = 125:20 Places = 229
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Jessica Petrancosta, 11 20:36 Saline
2 2 Ashley Hoffmann, 11 20:40 Dearborn
3 3 Jessica Levely, 12 20:41 Plymouth Canton
4 4 Sarah McCormack, 12 20:41 Plymouth Canton
5 5 Katie Helms, 10 20:54 Saline
6 6 Alison Springer-Wilson, 9 20:59 Dearborn
7 7 Christy Carlson, 11 21:00 Saline
8 Mary Estes-Donti, 12 21:03 Taylor Kennedy
9 8 Kristina Hartman, 11 21:09 Saline
10 9 Alex Meisner, 12 21:10 Dearborn
11 10 Samantha Mifsud, 9 21:11 Dearborn
12 11 Jessica Sipperley, 11 21:13 Dearborn
13 12 Sarah Stobbe, 11 21:22 Plymouth Canton
14 13 Rachel Wodyka, 12 21:25 Livonia Churchill
15 14 Kara Wojcik, 12 21:30 Wyandotte Roosevelt
16 15 Kirstian Tyler, 11 21:34 Livonia Franklin
17 16 Kristie Savage, 9 21:42 Dearborn
18 17 Carrie Oleszkowicz, 11 21:43 Plymouth Canton
19 18 Sara Foley, 11 21:49 Saline
20 19 Dagne Clark, 11 21:54 Saline
21 20 Kara Karalis, 12 21:56 Livonia Churchill
22 21 Jessica Pontius, 12 21:57 Saline
23 22 Jackie Naperola, 12 22:10 Livonia Franklin
24 23 Theresa Kolonich, 9 22:15 Woodhaven
25 24 Courtney Sly, 9 22:16 Wyandotte Roosevelt
26 25 Tammy, 12 22:18 Ypsi Lincoln
27 26 Kristen Ward, 9 22:23 Plymouth Canton
28 27 Christine Rothermel, 11 22:27 Livonia Churchill
29 28 Ann Germaine Kreger, 11 22:30 Wyandotte Roosevelt
30 29 Heather Thiede, 12 22:33 Wyandotte Roosevelt
31 30 Mary Maloney, 12 22:47 Plymouth Canton
32 31 Angie Anderson, 12 22:54 Belleville
33 32 Brittanie Maxwell, 9 22:56 Woodhaven
34 33 Kelsey Webb, 9 22:57 Woodhaven
35 34 Tiffany Chudzinski, 10 22:59 Belleville
36 35 Amanda Watkins, 11 23:01 Plymouth Canton
37 36 Katie Swor, 10 23:02 Dearborn
38 37 Kelly Williams, 12 23:02 Ypsi Lincoln
39 38 Katie Wint, 12 23:10 Livonia Franklin
40 39 Kathleen Lilienthal, 12 23:36 Wyandotte Roosevelt
41 40 Candice Thiede, 12 23:38 Wyandotte Roosevelt
42 41 Amanda Thayer, 11 23:39 Livonia Churchill
43 42 Emily Seiter, 11 23:53 Livonia Churchill
44 43 Kristy Beesley, 12 24:10 Wyandotte Roosevelt
45 44 Andrea Heidt, 11 24:10 Livonia Churchill
46 45 Samantha Buckberry, 10 24:19 Ypsi Lincoln
47 46 Ashton Bullock, 10 24:26 Ypsi Lincoln
48 47 Katie Brown, 12 24:26 Livonia Franklin
49 48 Katie Koren, 9 24:53 Belleville
50 49 Simrat Singh, 10 25:11 Woodhaven
51 50 Jennifer Kirk, 11 25:13 Livonia Franklin
52 51 Marian Altenbernt, 12 25:18 Ypsi Lincoln
53 52 Abby Vonck, 10 25:23 Ypsi Lincoln
54 53 Holly Winterhalter, 12 25:27 Woodhaven
55 54 Nikki Larsson, 12 25:32 Livonia Franklin
56 55 Kelly Winterhalter, 10 25:59 Woodhaven
57 56 Erica Johnson, 12 26:07 Livonia Franklin
58 57 Megan Cohenour, 10 26:42 Belleville
59 58 Erin Jakubowski, 10 26:51 Woodhaven
60 59 Carmen Hernandez, 10 27:52 Belleville
61 60 Elisabeth Wagner, 9 27:59 Belleville
TopResults also available for Division 1 Boys . Return to home page.